A new approach to identify the optimum frequency ranges of the constituent storage devices of a hybrid energy storage system using the empirical mode decomposition technique
dc.contributor.author | Hettiarachchi, Dilum | |
dc.contributor.author | Rajakaruna, Sumedha | |
dc.contributor.author | Choi, San Shing | |
dc.contributor.author | Ghosh, Arindam | |
dc.date.accessioned | 2022-03-15T09:37:41Z | |
dc.date.available | 2022-03-15T09:37:41Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Hettiarachchi, D. and Rajakaruna, S. and Choi, S.S. and Ghosh, A. 2022. A new approach to identify the optimum frequency ranges of the constituent storage devices of a hybrid energy storage system using the empirical mode decomposition technique. Journal of Energy Storage. 51: Article No. 104285. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/88117 | |
dc.identifier.doi | 10.1016/j.est.2022.104285 | |
dc.description.abstract |
Empirical mode decomposition technique is used to extract the implicit mode components contained in the net power of a photovoltaic-powered nanogrid embedded within a microgrid. Statistical analysis of the magnitudes, instantaneous frequencies and energy contents of the components shows the dominance of the daily and yearly cyclic modes. Taking into consideration the frequency range of the modes, smoothing of the high- and low-frequency mode components is then realized through the respective buffering actions of a supercapacitor and a battery in a hybrid energy storage system. The optimum frequency ranges of the supercapacitor and the battery to achieve the lowest cost per kWh storage capacity for the designed hybrid energy storage system are then determined in a direct and closed form. The proposed approach requires much reduced computational efforts, in comparison to existing methods which involve iterative search procedures. | |
dc.publisher | Elsevier | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/LP140100586 | |
dc.title | A new approach to identify the optimum frequency ranges of the constituent storage devices of a hybrid energy storage system using the empirical mode decomposition technique | |
dc.type | Journal Article | |
dcterms.source.volume | 51 | |
dcterms.source.number | 104285 | |
dcterms.source.issn | 2352-152X | |
dcterms.source.title | Journal of Energy Storage | |
dc.date.updated | 2022-03-15T09:37:41Z | |
curtin.department | School of Elec Eng, Comp and Math Sci (EECMS) | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Rajakaruna, Sumedha [0000-0003-3568-0563] | |
curtin.contributor.scopusauthorid | Rajakaruna, Sumedha [8520933700] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |