Towards the Development of an Integrative, Evidence-based Suite of Indicators for the Prediction of Outcome Following Mild Traumatic Brain Injury
| dc.contributor.author | Gozt, Aleksandra Karolina | |
| dc.contributor.supervisor | Melinda Fitzgerald | en_US |
| dc.contributor.supervisor | Carmela Pestell | |
| dc.date.accessioned | 2022-04-20T08:13:38Z | |
| dc.date.available | 2022-04-20T08:13:38Z | |
| dc.date.issued | 2021 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/88292 | |
| dc.description.abstract |
This thesis focuses on identifying factors that could be used to predict recovery following concussion. The first study is a pilot assessment of blood-based biomarkers, neuropsychological tests and MRI outcomes, followed by a protocol paper for a large scale clinical study designed to identify predictive indicators. The thesis features three journal publications, one of which is a seminal review article on a novel neuroimaging analysis technique called Quantitative Susceptibility Mapping. | en_US |
| dc.publisher | Curtin University | en_US |
| dc.title | Towards the Development of an Integrative, Evidence-based Suite of Indicators for the Prediction of Outcome Following Mild Traumatic Brain Injury | en_US |
| dc.type | Thesis | en_US |
| dcterms.educationLevel | PhD | en_US |
| curtin.department | School of Pharmacy and Biomedical Sciences | en_US |
| curtin.accessStatus | Open access | en_US |
| curtin.faculty | Health Sciences | en_US |
| curtin.contributor.orcid | Gozt, Aleksandra Karolina [0000-0002-2581-5068] | en_US |
