Identifying germination opportunities for threatened plant species in episodic ecosystems by linking germination profiles with historic rainfall events
dc.contributor.author | Elliott, C.P. | |
dc.contributor.author | Lewandrowski, W. | |
dc.contributor.author | Miller, B.P. | |
dc.contributor.author | Barrett, M. | |
dc.contributor.author | Turner, Shane | |
dc.date.accessioned | 2022-05-17T09:37:09Z | |
dc.date.available | 2022-05-17T09:37:09Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Elliott, C.P. and Lewandrowski, W. and Miller, B.P. and Barrett, M. and Turner, S.R. 2019. Identifying germination opportunities for threatened plant species in episodic ecosystems by linking germination profiles with historic rainfall events. Australian Journal of Botany. 67 (3): pp. 256-267. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/88498 | |
dc.identifier.doi | 10.1071/BT18215 | |
dc.description.abstract |
Dynamic processes of seed germination, influenced by niche-climate interactions, underpin successful seedling establishment. For threatened species with niches restricted to specific landforms, such as Banded Ironstone Formations (BIF), understanding germination opportunities in relation to long-term rainfall patterns can be critical for management. We quantified germination profiles (germinating fraction and speed with varying dormancy states) from six taxonomically diverse threatened species that are endemic to BIF in Western Australia, and related this to historic rainfall patterns and events. The upper limit of the germination profiles (i.e. for dormancy-alleviated seed) was 1.2-60 times higher (germinating fraction Gmax) and 1.1-4 times faster (T10) than the lower profile limit (i.e. dormancy not alleviated) in the physiologically dormant species studied (Tetratheca paynterae Alford subsp. paynterae and T. erubescens J.P.Bull Ricinocarpos brevis R.J.F.Hend. & Mollemans Darwinia masonii C.A.Gardner Lepidosperma gibsonii R.L.Barrett). Seeds of Banksia arborea (C.A.Gardner) A.R.Mast & K.R.Thiele are non-dormant and had a germination profile similar to this upper limit. The minimum period of moisture required for germination was less than eight consecutive days and our simple moisture model, based on historic rainfall patterns for their localities, indicated that these periods have likely occurred 16 times in the last 100 years. We suggest that these BIF species are likely committing to germination during heightened rainfall periods, despite these periods being infrequent and irregular. Understanding the germination profiles of range-restricted species provides important insights into the environmental filters regulating recruitment and supports the development of more effective management and conservation approaches for protecting these species. | |
dc.title | Identifying germination opportunities for threatened plant species in episodic ecosystems by linking germination profiles with historic rainfall events | |
dc.type | Journal Article | |
dcterms.source.volume | 67 | |
dcterms.source.number | 3 | |
dcterms.source.startPage | 256 | |
dcterms.source.endPage | 267 | |
dcterms.source.issn | 0067-1924 | |
dcterms.source.title | Australian Journal of Botany | |
dc.date.updated | 2022-05-17T09:37:09Z | |
curtin.department | School of Molecular and Life Sciences (MLS) | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Turner, Shane [0000-0002-9146-2977] | |
curtin.contributor.researcherid | Turner, Shane [A-9950-2011] | |
dcterms.source.eissn | 1444-9862 | |
curtin.contributor.scopusauthorid | Turner, Shane [15740419900] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |