Mapping sub-cellular protein aggregates and lipid inclusions using synchrotron ATR-FTIR microspectroscopy
dc.contributor.author | Hartnell, David | |
dc.contributor.author | Hollings, Ashley | |
dc.contributor.author | Ranieri, Anna Maria | |
dc.contributor.author | Lamichhane, Hum Bahadur | |
dc.contributor.author | Becker, Thomas | |
dc.contributor.author | Sylvain, Nicole J. | |
dc.contributor.author | Hou, Huishu | |
dc.contributor.author | Pushie, M.J. | |
dc.contributor.author | Watkin, Elizabeth | |
dc.contributor.author | Bambery, K.R. | |
dc.contributor.author | Tobin, M.J. | |
dc.contributor.author | Kelly, Michael E. | |
dc.contributor.author | Massi, Max | |
dc.contributor.author | Vongsvivut, J. | |
dc.contributor.author | Hackett, Mark | |
dc.date.accessioned | 2023-01-24T04:44:51Z | |
dc.date.available | 2023-01-24T04:44:51Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Hartnell, D. and Hollings, A. and Ranieri, A.M. and Lamichhane, H.B. and Becker, T. and Sylvain, N.J. and Hou, H. et al. 2021. Mapping sub-cellular protein aggregates and lipid inclusions using synchrotron ATR-FTIR microspectroscopy. Analyst. 146 (11): pp. 3516-3525. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/90112 | |
dc.identifier.doi | 10.1039/d1an00136a | |
dc.description.abstract |
Visualising direct biochemical markers of cell physiology and disease pathology at the sub-cellular level is an ongoing challenge in the biological sciences. A suite of microscopies exists to either visualise sub-cellular architecture or to indirectly view biochemical markers (e.g. histochemistry), but further technique developments and innovations are required to increase the range of biochemical parameters that can be imaged directly, in situ, within cells and tissue. Here, we report our continued advancements in the application of synchrotron radiation attenuated total reflectance Fourier transform infrared (SR-ATR-FTIR) microspectroscopy to study sub-cellular biochemistry. Our recent applications demonstrate the much needed capability to map or image directly sub-cellular protein aggregates within degenerating neurons as well as lipid inclusions within bacterial cells. We also characterise the effect of spectral acquisition parameters on speed of data collection and the associated trade-offs between a realistic experimental time frame and spectral/image quality. Specifically, the study highlights that the choice of 8 cm-1 spectral resolutions provide a suitable trade-off between spectral quality and collection time, enabling identification of important spectroscopic markers, while increasing image acquisition by ∼30% (relative to 4 cm-1 spectral resolution). Further, this study explores coupling a focal plane array detector with SR-ATR-FTIR, revealing a modest time improvement in image acquisition time (factor of 2.8). Such information continues to lay the foundation for these spectroscopic methods to be readily available for, and adopted by, the biological science community to facilitate new interdisciplinary endeavours to unravel complex biochemical questions and expand emerging areas of study. | |
dc.language | English | |
dc.publisher | ROYAL SOC CHEMISTRY | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/FT190100017 | |
dc.subject | Science & Technology | |
dc.subject | Physical Sciences | |
dc.subject | Chemistry, Analytical | |
dc.subject | Chemistry | |
dc.title | Mapping sub-cellular protein aggregates and lipid inclusions using synchrotron ATR-FTIR microspectroscopy | |
dc.type | Journal Article | |
dcterms.source.volume | 146 | |
dcterms.source.number | 11 | |
dcterms.source.startPage | 3516 | |
dcterms.source.endPage | 3525 | |
dcterms.source.issn | 0003-2654 | |
dcterms.source.title | Analyst | |
dc.date.updated | 2023-01-24T04:44:50Z | |
curtin.department | Curtin Medical School | |
curtin.department | School of Molecular and Life Sciences (MLS) | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Health Sciences | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Becker, Thomas [0000-0002-4117-8249] | |
curtin.contributor.orcid | Hackett, Mark [0000-0002-3296-7270] | |
curtin.contributor.orcid | Watkin, Elizabeth [0000-0002-4881-7234] | |
curtin.contributor.orcid | Massi, Max [0000-0001-6949-4019] | |
curtin.contributor.orcid | Hartnell, David [0000-0001-9750-3250] | |
curtin.contributor.researcherid | Becker, Thomas [I-7779-2012] | |
dcterms.source.eissn | 1364-5528 | |
curtin.contributor.scopusauthorid | Becker, Thomas [36050671900] | |
curtin.contributor.scopusauthorid | Hackett, Mark [35240056500] [57999521300] | |
curtin.contributor.scopusauthorid | Watkin, Elizabeth [7003426888] | |
curtin.contributor.scopusauthorid | Massi, Max [7102368846] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |