Low frequency view of GRB 190114C reveals time varying shock micro-physics
dc.contributor.author | Misra, K. | |
dc.contributor.author | Resmi, L. | |
dc.contributor.author | Kann, D.A. | |
dc.contributor.author | Marongiu, M. | |
dc.contributor.author | Moin, A. | |
dc.contributor.author | Klose, S. | |
dc.contributor.author | Bernardi, G. | |
dc.contributor.author | Postigo, A.D.U. | |
dc.contributor.author | Jaiswal, V.K. | |
dc.contributor.author | Schulze, S. | |
dc.contributor.author | Perley, D.A. | |
dc.contributor.author | Ghosh, A. | |
dc.contributor.author | Dimple, D. | |
dc.contributor.author | Kumar, H. | |
dc.contributor.author | Gupta, R. | |
dc.contributor.author | Michałowski, M.J. | |
dc.contributor.author | Martín, S. | |
dc.contributor.author | Cockeram, A. | |
dc.contributor.author | Cherukuri, S.V. | |
dc.contributor.author | Bhalerao, V. | |
dc.contributor.author | Anderson, Gemma | |
dc.contributor.author | Pandey, S.B. | |
dc.contributor.author | Anupama, G.C. | |
dc.contributor.author | Thöne, C.C. | |
dc.contributor.author | Barway, S. | |
dc.contributor.author | Wieringa, M.H. | |
dc.contributor.author | Fynbo, J.P.U. | |
dc.contributor.author | Habeeb, N. | |
dc.date.accessioned | 2023-02-02T06:30:21Z | |
dc.date.available | 2023-02-02T06:30:21Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Misra, K. and Resmi, L. and Kann, D.A. and Marongiu, M. and Moin, A. and Klose, S. and Bernardi, G. et al. 2021. Low frequency view of GRB 190114C reveals time varying shock micro-physics. Monthly Notices of the Royal Astronomical Society. 504 (4): pp. 5685-5701. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/90305 | |
dc.identifier.doi | 10.1093/mnras/stab1050 | |
dc.description.abstract |
We present radio and optical afterglow observations of the TeV-bright long gamma-ray burst 190114C at a redshift of z = 0.425, which was detected by the Major Atmospheric Gamma Imaging Cherenkov telescope. Our observations with Atacama Large Millimeter/submillitmeter Array, Australia Telescope Compact Array, and upgraded Giant Metre-wave Radio Telescope were obtained by our low frequency observing campaign and range from ∼1 to ∼140 d after the burst and the optical observations were done with three optical telescopes spanning up to ∼25 d after the burst. Long-term radio/mm observations reveal the complex nature of the afterglow, which does not follow the spectral and temporal closure relations expected from the standard afterglow model. We find that the microphysical parameters of the external forward shock, representing the share of shock-created energy in the non-thermal electron population and magnetic field, are evolving with time. The inferred kinetic energy in the blast-wave depends strongly on the assumed ambient medium density profile, with a constant density medium demanding almost an order of magnitude higher energy than in the prompt emission, while a stellar wind-driven medium requires approximately the same amount energy as in prompt emission. | |
dc.language | English | |
dc.publisher | OXFORD UNIV PRESS | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DE180100346 | |
dc.subject | Science & Technology | |
dc.subject | Physical Sciences | |
dc.subject | Astronomy & Astrophysics | |
dc.subject | gamma-ray burst | |
dc.subject | general-gamma-ray burst | |
dc.subject | individual-GRB 190114C | |
dc.subject | radio observations | |
dc.subject | GAMMA-RAY-BURST | |
dc.subject | AFTERGLOW LIGHT CURVES | |
dc.subject | HIGH-ENERGY EMISSION | |
dc.subject | REVERSE SHOCK | |
dc.subject | SWIFT-ERA | |
dc.subject | PRE-SWIFT | |
dc.subject | OPTICAL AFTERGLOW | |
dc.subject | RADIO AFTERGLOW | |
dc.subject | SCINTILLATION | |
dc.subject | SYNCHROTRON | |
dc.title | Low frequency view of GRB 190114C reveals time varying shock micro-physics | |
dc.type | Journal Article | |
dcterms.source.volume | 504 | |
dcterms.source.number | 4 | |
dcterms.source.startPage | 5685 | |
dcterms.source.endPage | 5701 | |
dcterms.source.issn | 0035-8711 | |
dcterms.source.title | Monthly Notices of the Royal Astronomical Society | |
dc.date.updated | 2023-02-02T06:30:21Z | |
curtin.note |
This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2021 The Authors. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | |
curtin.department | School of Elec Eng, Comp and Math Sci (EECMS) | |
curtin.accessStatus | Open access | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Anderson, Gemma [0000-0001-6544-8007] | |
dcterms.source.eissn | 1365-2966 | |
curtin.contributor.scopusauthorid | Anderson, Gemma [10045028200] |