Development of an evidence-based ESCALATION system for recognition and response to paediatric clinical deterioration
dc.contributor.author | Gill, Fenella | |
dc.contributor.author | Cooper, Alannah | |
dc.contributor.author | Falconer, Pania | |
dc.contributor.author | Stokes, S. | |
dc.contributor.author | Leslie, Gavin | |
dc.date.accessioned | 2023-05-30T04:37:30Z | |
dc.date.available | 2023-05-30T04:37:30Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Gill, F.J. and Cooper, A. and Falconer, P. and Stokes, S. and Leslie, G.D. 2021. Development of an evidence-based ESCALATION system for recognition and response to paediatric clinical deterioration. Australian Critical Care. 35 (6): pp. 668-676. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/92267 | |
dc.identifier.doi | 10.1016/j.aucc.2021.09.004 | |
dc.description.abstract |
Aim: The aim of this study was to develop an evidence-based paediatric early warning system for infants and children that takes into consideration a variety of paediatric healthcare contexts and addresses barriers to escalation of care. Methods: A three-stage intervention development framework consisted of Stage 1: evidence review, benchmarking, stakeholder (health professionals, decision-makers, and health consumers) engagement, and consultation; Stage 2: planning and coproduction by the researchers and stakeholders using action research cycles; and Stage 3: prototyping and testing. Results: A prototype evidence-based system incorporated human factor principles, used a structured approach to patient assessment, promoted situational awareness, and included family as well as clinician concern. Family involvement in detecting changes in their child's condition was supported by posters and flyers codesigned with health consumers. Five age-specific observation and response charts included 10 weighted variables and one unweighted variable (temperature) to convey a composite early warning score. The escalation pathway was supported by a targeted communication framework (iSoBAR NOW). Conclusion: The development process resulted in an agreed uniform ESCALATION system incorporating a whole-system approach to promote critical thinking, situational awareness for the early recognition of paediatric clinical deterioration as well as timely and effective escalation of care. Incorporating family involvement was a novel component of the system. | |
dc.language | English | |
dc.publisher | ELSEVIER SCIENCE INC | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Critical Care Medicine | |
dc.subject | Nursing | |
dc.subject | General & Internal Medicine | |
dc.subject | Intervention development | |
dc.subject | Clinical deterioration | |
dc.subject | Paediatric | |
dc.subject | Early warning system | |
dc.subject | Early warning score | |
dc.subject | SCORE | |
dc.subject | ACTIVATION | |
dc.subject | BARRIERS | |
dc.subject | HANDOVER | |
dc.subject | TRACK | |
dc.subject | Clinical deterioration | |
dc.subject | Early warning score | |
dc.subject | Early warning system | |
dc.subject | Intervention development | |
dc.subject | Paediatric | |
dc.subject | Infant | |
dc.subject | Child | |
dc.subject | Humans | |
dc.subject | Clinical Deterioration | |
dc.subject | Communication | |
dc.subject | Health Personnel | |
dc.subject | Awareness | |
dc.subject | Humans | |
dc.subject | Communication | |
dc.subject | Awareness | |
dc.subject | Child | |
dc.subject | Infant | |
dc.subject | Health Personnel | |
dc.subject | Clinical Deterioration | |
dc.title | Development of an evidence-based ESCALATION system for recognition and response to paediatric clinical deterioration | |
dc.type | Journal Article | |
dcterms.source.volume | 35 | |
dcterms.source.number | 6 | |
dcterms.source.startPage | 668 | |
dcterms.source.endPage | 676 | |
dcterms.source.issn | 1036-7314 | |
dcterms.source.title | Australian Critical Care | |
dc.date.updated | 2023-05-30T04:37:30Z | |
curtin.department | Curtin School of Nursing | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Health Sciences | |
curtin.contributor.orcid | Leslie, Gavin [0000-0001-8939-9801] | |
curtin.contributor.orcid | Gill, Fenella [0000-0003-4697-9640] | |
curtin.contributor.orcid | Cooper, Alannah [0000-0002-4009-9792] | |
curtin.contributor.orcid | Falconer, Pania [0000-0003-2393-8221] | |
curtin.contributor.researcherid | Gill, Fenella [O-5572-2018] | |
dcterms.source.eissn | 1878-1721 | |
curtin.contributor.scopusauthorid | Leslie, Gavin [8744839600] | |
curtin.contributor.scopusauthorid | Gill, Fenella [55164881900] | |
curtin.contributor.scopusauthorid | Cooper, Alannah [57193755306] | |
curtin.repositoryagreement | V3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |