Properties of fly ash and slag blended geopolymer concrete cured at ambient temperature
dc.contributor.author | Deb, Partha | |
dc.contributor.author | Nath, Pradip | |
dc.contributor.author | Sarker, Prabir | |
dc.contributor.editor | Yazdani, S. | |
dc.contributor.editor | Singh, A. | |
dc.date.accessioned | 2017-01-30T11:11:40Z | |
dc.date.available | 2017-01-30T11:11:40Z | |
dc.date.created | 2014-02-17T20:00:51Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Deb, Partha Sarathi and Nath, Pradip and Sarker, Prabir Kumar. 2013. Properties of fly ash and slag blended geopolymer concrete cured at ambient temperature, in Yazdani, S. and Singh, A. (ed), The Seventh International Structural Engineering and Construction Conference, ISEC-7, Jun 18-23 2013, pp. 571-576. Manoa, Honolulu: University of Hawaii. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/9276 | |
dc.identifier.doi | 10.3850/978-981-07-5354-2_M-55-433 | |
dc.description.abstract |
The properties of concrete using fly ash based geopolymer as the binder were shown in recent studies. However, most of the previous studies focused on the properties of geopolymer concrete samples cured at high temperature. In this study, fly ash based geopolymer concrete suitable for curing at ambient temperature was designed and some durability properties were investigated. Geopolymer mixtures were prepared with fly ash as the primary binder which was activated by a mixture of sodium silicate and sodium hydroxide solutions. Ground granulated blast furnace slag (GGBFS) was added as 0%, 10% and 20 % of the total binder. Samples were also cast from an ordinary Portland cement (OPC) concrete mixture in order to compare with the properties of geopolymer and OPC concretes. All the concrete samples were ambient-cured (15-20°C) after casting until tested. The tests conducted include compressive strength, drying shrinkage, sorptivity and volume of permeable voids (VPV) test. The strength of the geopolymer concretes enhanced from the early age and continued to develop in similar trend as OPC concrete. Strength increased with the increase of slag in the mixture. The geopolymer concretes showed drying shrinkage, sorptivity and VPV values comparable to those of the control OPC concrete. In general, the results show that it is possible to design fly ash and slag blended geopolymer concrete suitable for ambient curing with similar or better durability properties of conventional OPC concrete. | |
dc.publisher | Research Publications Services | |
dc.subject | fly ash | |
dc.subject | slag | |
dc.subject | sorptivity | |
dc.subject | geopolymer | |
dc.subject | Ambient curing | |
dc.title | Properties of fly ash and slag blended geopolymer concrete cured at ambient temperature | |
dc.type | Conference Paper | |
dcterms.source.startPage | 571 | |
dcterms.source.endPage | 576 | |
dcterms.source.title | New Developments in Structural Engineering and Construction | |
dcterms.source.series | New Developments in Structural Engineering and Construction | |
dcterms.source.isbn | 9789810753542 | |
dcterms.source.conference | The Seventh International Structural Engineering and Construction Conference, ISEC-7 | |
dcterms.source.conference-start-date | Jun 18 2013 | |
dcterms.source.conferencelocation | Honolulu, USA | |
dcterms.source.place | Honolulu, USA | |
curtin.note |
Published with permission: Copyright @ 2013 by Research Publishing Services | |
curtin.note |
NOTICE: This is the author’s version of a work in which changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. | |
curtin.department | ||
curtin.accessStatus | Open access |