Sex disparity in secondary prevention pharmacotherapy and clinical outcomes following acute coronary syndrome
dc.contributor.author | Dagan, M. | |
dc.contributor.author | Dinh, D.T. | |
dc.contributor.author | Stehli, J. | |
dc.contributor.author | Tan, C. | |
dc.contributor.author | Brennan, A. | |
dc.contributor.author | Warren, J. | |
dc.contributor.author | Ajani, A.E. | |
dc.contributor.author | Freeman, M. | |
dc.contributor.author | Murphy, A. | |
dc.contributor.author | Reid, Christopher | |
dc.contributor.author | Hiew, C. | |
dc.contributor.author | Oqueli, E. | |
dc.contributor.author | Clark, D.J. | |
dc.contributor.author | Duffy, S.J. | |
dc.date.accessioned | 2023-08-31T00:48:06Z | |
dc.date.available | 2023-08-31T00:48:06Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Dagan, M. and Dinh, D.T. and Stehli, J. and Tan, C. and Brennan, A. and Warren, J. and Ajani, A.E. et al. 2022. Sex disparity in secondary prevention pharmacotherapy and clinical outcomes following acute coronary syndrome. European Heart Journal - Quality of Care and Clinical Outcomes. 8 (4): pp. 420-428. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/93092 | |
dc.identifier.doi | 10.1093/ehjqcco/qcab007 | |
dc.description.abstract |
Aims: We sought to investigate if sex disparity exists for secondary prevention pharmacotherapy following acute coronary syndrome (ACS) and impact on long-term clinical outcomes. Methods and results: We analysed data on medical management 30-day post-percutaneous coronary intervention (PCI) for ACS in 20 976 patients within the multicentre Melbourne Interventional Group registry (2005-2017). Optimal medical therapy (OMT) was defined as five guideline-recommended medications, near-optimal medical therapy (NMT) as four medications, sub-optimal medical therapy (SMT) as ≤3 medications. Overall, 65% of patients received OMT, 27% NMT and 8% SMT. Mean age was 64 ± 12 years; 24% (4931) were female. Women were older (68 ± 12 vs. 62 ± 12 years) and had more comorbidities. Women were less likely to receive OMT (61% vs. 66%) and more likely to receive SMT (10% vs. 8%) compared to men, P < 0.001. On long-term follow-up (median 5 years, interquartile range 2-8 years), women had higher unadjusted mortality (20% vs. 13%, P < 0.001). However, after adjusting for medical therapy and baseline risk, women had lower long-term mortality [hazard ratio (HR) 0.88, 95% confidence interval (CI) 0.79-0.98; P = 0.02]. NMT (HR 1.17, 95% CI 1.05-1.31; P = 0.004) and SMT (HR 1.79, 95% CI 1.55-2.07; P < 0.001) were found to be independent predictors of long-term mortality. Conclusion: Women are less likely to be prescribed optimal secondary prevention medications following PCI for ACS. Lower adjusted long-term mortality amongst women suggests that as well as baseline differences between gender, optimization of secondary prevention medical therapy amongst women can lead to improved outcomes. This highlights the need to focus on minimizing the gap in secondary prevention pharmacotherapy between sexes following ACS. | |
dc.language | English | |
dc.publisher | OXFORD UNIV PRESS | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/nhmrc/1111170 | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Cardiac & Cardiovascular Systems | |
dc.subject | Cardiovascular System & Cardiology | |
dc.subject | Women | |
dc.subject | Optimal medical therapy | |
dc.subject | Guideline-directed medical therapy | |
dc.subject | Acute coronary syndrome | |
dc.subject | Secondary prevention | |
dc.subject | ACUTE MYOCARDIAL-INFARCTION | |
dc.subject | AMERICAN-HEART-ASSOCIATION | |
dc.subject | DISEASE | |
dc.subject | WOMEN | |
dc.subject | CARE | |
dc.subject | MANAGEMENT | |
dc.subject | INITIATION | |
dc.subject | STATEMENT | |
dc.subject | FAILURE | |
dc.subject | COLLEGE | |
dc.subject | Acute coronary syndrome | |
dc.subject | Guideline-directed medical therapy | |
dc.subject | Optimal medical therapy | |
dc.subject | Secondary prevention | |
dc.subject | Women | |
dc.subject | Acute Coronary Syndrome | |
dc.subject | Aged | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Percutaneous Coronary Intervention | |
dc.subject | Registries | |
dc.subject | Secondary Prevention | |
dc.subject | Treatment Outcome | |
dc.subject | Humans | |
dc.subject | Treatment Outcome | |
dc.subject | Registries | |
dc.subject | Aged | |
dc.subject | Middle Aged | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Acute Coronary Syndrome | |
dc.subject | Secondary Prevention | |
dc.subject | Percutaneous Coronary Intervention | |
dc.title | Sex disparity in secondary prevention pharmacotherapy and clinical outcomes following acute coronary syndrome | |
dc.type | Journal Article | |
dcterms.source.volume | 8 | |
dcterms.source.number | 4 | |
dcterms.source.startPage | 420 | |
dcterms.source.endPage | 428 | |
dcterms.source.issn | 2058-5225 | |
dcterms.source.title | European Heart Journal - Quality of Care and Clinical Outcomes | |
dc.date.updated | 2023-08-31T00:48:05Z | |
curtin.department | Curtin School of Population Health | |
curtin.accessStatus | Open access via publisher | |
curtin.faculty | Faculty of Health Sciences | |
curtin.contributor.orcid | Reid, Christopher [0000-0001-9173-3944] | |
dcterms.source.eissn | 2058-1742 | |
curtin.repositoryagreement | V3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |