Comparison of WET UCIO powder suspension and novel luminescent techniques for latent fingermark detection on the adhesive side of tape
dc.contributor.author | Horrocks, A.J. | |
dc.contributor.author | Pitman, R. | |
dc.contributor.author | Shahbazi, S. | |
dc.contributor.author | Boseley, R.E. | |
dc.contributor.author | Claveria, S. | |
dc.contributor.author | Sauzier, G. | |
dc.contributor.author | Lewis, Simon | |
dc.date.accessioned | 2025-01-13T07:32:23Z | |
dc.date.available | 2025-01-13T07:32:23Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Horrocks, A.J. and Pitman, R. and Shahbazi, S. and Boseley, R.E. and Claveria, S. and Sauzier, G. and Lewis, S.W. 2025. Comparison of WET UCIO powder suspension and novel luminescent techniques for latent fingermark detection on the adhesive side of tape. Science & Justice. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/96842 | |
dc.identifier.doi | 10.1016/j.scijus.2025.01.002 | |
dc.description.abstract |
Pressure-sensitive adhesive tapes are a common vector for latent fingermarks in forensic investigations, often detected using powder suspension techniques. Among these, WET UCIO, employed by the Mossos d’Esquadra Central Fingerprint Development Laboratory Scientific Police Division in Catalonia, Spain, is a carbon black powder suspension method showing promise for casework. WET UCIO also utilises a cost-effective detergent solution, enhancing its practicality and sustainability. While powder-based methods like WET UCIO have proven effective, there is growing interest in luminescent techniques, such as exfoliated Egyptian blue (EB) and CuInS2/ZnS (CIS/ZS) quantum dots (QDs), which have been successfully tested on non-porous surfaces. This study investigates the operational efficacy of WET UCIO on adhesive tapes, demonstrating its strong performance on various substrates, including dark-coloured surfaces. Additionally, luminescent techniques featuring EB and CIS/ZS QDs are explored, offering valuable insights into their potential effectiveness for forensic analysis. The performance of the WET UCIO and luminescent techniques were assessed using both deliberately placed fingermarks, and also an approach that generates incidental marks to better reflect operational casework scenarios. | |
dc.subject | Latent fingermarks | |
dc.subject | Detection | |
dc.subject | Adhesive tape | |
dc.subject | Powder suspensions | |
dc.subject | Quantum dots | |
dc.title | Comparison of WET UCIO powder suspension and novel luminescent techniques for latent fingermark detection on the adhesive side of tape | |
dc.type | Journal Article | |
dcterms.source.issn | 1355-0306 | |
dcterms.source.title | Science & Justice | |
dc.date.updated | 2025-01-13T07:32:23Z | |
curtin.department | School of Molecular and Life Sciences (MLS) | |
curtin.accessStatus | In process | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Lewis, Simon [0000-0002-2049-1586] | |
curtin.contributor.scopusauthorid | Lewis, Simon [7404038754] | |
curtin.repositoryagreement | V3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |