Advanced Air Electrodes for Reversible Protonic Ceramic Electrochemical Cells: A Comprehensive Review
dc.contributor.author | Chen, X. | |
dc.contributor.author | Tan, Y. | |
dc.contributor.author | Li, Z. | |
dc.contributor.author | Liu, T. | |
dc.contributor.author | Song, Y. | |
dc.contributor.author | Zhai, S. | |
dc.contributor.author | Yu, N. | |
dc.contributor.author | Shao, Zongping | |
dc.contributor.author | Ni, M. | |
dc.date.accessioned | 2025-04-16T02:27:08Z | |
dc.date.available | 2025-04-16T02:27:08Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Chen, X. and Tan, Y. and Li, Z. and Liu, T. and Song, Y. and Zhai, S. and Yu, N. et al. 2025. Advanced Air Electrodes for Reversible Protonic Ceramic Electrochemical Cells: A Comprehensive Review. Advanced Materials. : pp. e2418620-. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/97445 | |
dc.identifier.doi | 10.1002/adma.202418620 | |
dc.description.abstract |
Reversible protonic ceramic electrochemical cells (R-PCECs) have great potential for efficient and clean power generation, energy storage, and sustainable synthesis of high-value chemicals. However, the sluggish and unstable kinetics of the oxygen reduction reaction (ORR) and oxygen evolution reaction (OER) in the air electrode hinder the R-PCEC development. Durable H+/e−/O2− triple-conducting air electrode materials are promising for enhancing reaction kinetics and improving catalytical stability. This review synthesizes the recent progress in triple-conducting air electrodes, focusing on their working mechanisms, including electrode kinetics, lattice and its defect structure in oxides, and the generation and transport processes of H+, O2−, and e−. It also examines the required physicochemical properties and their influencing factors. By synthesizing and critically analyzing the latest theoretical frameworks, advanced materials, and regulation strategies, this review outlines the challenges and prospects shaping the future of R-PCEC technology and air electrode development. Based on these theories and multiple strategies about the bulk triple conducting properties and surface chemical states, this review provides practical guidance for the rational design and development of efficient and stable air electrode materials for R-PCECs and related electrocatalytic materials. | |
dc.language | eng | |
dc.subject | air electrodes | |
dc.subject | oxygen evolution reaction | |
dc.subject | oxygen reduction reaction | |
dc.subject | reversible protonic ceramic electrochemical cells | |
dc.subject | triple conductivity | |
dc.title | Advanced Air Electrodes for Reversible Protonic Ceramic Electrochemical Cells: A Comprehensive Review | |
dc.type | Journal Article | |
dcterms.source.startPage | e2418620 | |
dcterms.source.issn | 0935-9648 | |
dcterms.source.title | Advanced Materials | |
dc.date.updated | 2025-04-16T02:27:08Z | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering | |
curtin.accessStatus | In process | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Shao, Zongping [0000-0002-4538-4218] | |
curtin.contributor.researcherid | Shao, Zongping [B-5250-2013] | |
dcterms.source.eissn | 1521-4095 | |
curtin.contributor.scopusauthorid | Shao, Zongping [55904502000] [57200900274] | |
curtin.repositoryagreement | V3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |