Financial market information flows when counteracting rogue states: The indirect effects of targeted sanction packages
dc.contributor.author | Conlon, T. | |
dc.contributor.author | Corbet, S. | |
dc.contributor.author | Goodell, J.W. | |
dc.contributor.author | Hou, Y. | |
dc.contributor.author | Oxley, Leslie | |
dc.date.accessioned | 2025-04-16T02:56:25Z | |
dc.date.available | 2025-04-16T02:56:25Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Conlon, T. and Corbet, S. and Goodell, J.W. and Hou, Y. and Oxley, L. 2024. Financial market information flows when counteracting rogue states: The indirect effects of targeted sanction packages. Journal of Economic Behavior and Organization. 217: pp. 32-62. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/97463 | |
dc.identifier.doi | 10.1016/j.jebo.2023.10.036 | |
dc.description.abstract |
This study investigates how financial sanctions packages targeting Russia influenced traditional information flow dynamics with other international financial markets and products. While providing empirical evidence regarding the use of payment systems and finance as weapons of war, it is crucial to understand if the market's response to international sanctions diminished as expectations shifted over time. Results, supported by robustness testing procedures, indicate important dynamic information flows relating to specific sanctions after the onset of the Russia-Ukraine war. In particular, those sanctions relating to the exclusion of Russia from the SWIFT payment system and those targeting banks and private wealth resulted in significant contagion effects sourced from all Russian markets examined. Such influence, however, is found to moderate and dilute as investors reconstruct their expectations and valuations. While targeted sanctions appear to impose intended market isolation, it is also associated with significant contagion effects. Although such secondary effects dissipate, they should be seen as important when implementing further targeted sanction packages. | |
dc.title | Financial market information flows when counteracting rogue states: The indirect effects of targeted sanction packages | |
dc.type | Journal Article | |
dcterms.source.volume | 217 | |
dcterms.source.startPage | 32 | |
dcterms.source.endPage | 62 | |
dcterms.source.issn | 0167-2681 | |
dcterms.source.title | Journal of Economic Behavior and Organization | |
dc.date.updated | 2025-04-16T02:56:25Z | |
curtin.department | School of Accounting, Economics and Finance | |
curtin.accessStatus | In process | |
curtin.faculty | Faculty of Business and Law | |
curtin.contributor.scopusauthorid | Oxley, Leslie [7003336774] | |
curtin.repositoryagreement | V3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |