Bitcoin forks: What drives the branches?
dc.contributor.author | Conlon, T. | |
dc.contributor.author | Corbet, S. | |
dc.contributor.author | Hou, Y. | |
dc.contributor.author | Hu, Y. | |
dc.contributor.author | Oxley, Leslie | |
dc.date.accessioned | 2025-04-16T03:00:40Z | |
dc.date.available | 2025-04-16T03:00:40Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Conlon, T. and Corbet, S. and Hou, Y. and Hu, Y. and Oxley, L. 2024. Bitcoin forks: What drives the branches? Research in International Business and Finance. 69. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/97468 | |
dc.identifier.doi | 10.1016/j.ribaf.2024.102261 | |
dc.description.abstract |
Despite frequent Blockchain splits stemming from Bitcoin, few studies have examined the determinants of Bitcoin fork returns. In this paper, we investigate the relationships between the returns of Bitcoin forks and a range of common risk factors, including Bitcoin, currency, network and equity-based factors. From a statistical perspective, we find consistent and significant associations between fork returns, their Bitcoin counterparts, and equity markets. Other common factors, such as the equity small-minus-big factor and changes in the Japanese Yen, are found to have occasional links with fork returns. From an economic perspective, Bitcoin returns are the predominant driver of fork returns, accounting for essentially all of the explained variation. These findings are confirmed using orthogonalised common factors and with an alternative methodology, quantile regression. This research broadens our understanding of Bitcoin forks, indicating that a change in blockchain protocol is insufficient to sever links with the Bitcoin parent. | |
dc.title | Bitcoin forks: What drives the branches? | |
dc.type | Journal Article | |
dcterms.source.volume | 69 | |
dcterms.source.issn | 0275-5319 | |
dcterms.source.title | Research in International Business and Finance | |
dc.date.updated | 2025-04-16T03:00:40Z | |
curtin.department | School of Accounting, Economics and Finance | |
curtin.accessStatus | In process | |
curtin.faculty | Faculty of Business and Law | |
curtin.contributor.scopusauthorid | Oxley, Leslie [7003336774] | |
curtin.repositoryagreement | V3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |