Production Scheduling Optimisation Using Mathematical Programming and Machine Learning for Underground Mining Operations
| dc.contributor.author | Chimunhu, Prosper | |
| dc.contributor.supervisor | Erkan Topal | en_US |
| dc.contributor.supervisor | Roohollah Shirani Faradonbeh | en_US |
| dc.contributor.supervisor | Ajak Duany Ajak | en_US |
| dc.date.accessioned | 2025-09-26T03:45:23Z | |
| dc.date.available | 2025-09-26T03:45:23Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/98568 | |
| dc.description.abstract |
For decades, standalone mathematical models have dominated the optimisation of production schedules in underground mining. However, recurrent inconsistencies between schedule forecasts and actual production suggest the robustness of optimal solutions is impaired by inaccurate inputs. To address this, the study leverages emerging Machine Learning (ML) applications to generate ML-predicted dilution schedule inputs on a per-stope granularity, improving the schedule’s forecast precision by at least 3.6% and 1.6% for mined tonnes and Net Present Value, respectively. | en_US |
| dc.publisher | Curtin University | en_US |
| dc.title | Production Scheduling Optimisation Using Mathematical Programming and Machine Learning for Underground Mining Operations | en_US |
| dc.type | Thesis | en_US |
| dcterms.educationLevel | PhD | en_US |
| curtin.department | WASM: Minerals, Energy and Chemical Engineering (WASM-MECE) | en_US |
| curtin.accessStatus | Fulltext not available | en_US |
| curtin.faculty | Science and Engineering | en_US |
| curtin.contributor.orcid | Chimunhu, Prosper [0000-0001-6288-5551] | en_US |
| dc.date.embargoEnd | 2027-09-08 |
