Incorporation of terrestrial invertebrate data in mine closure completion criteria adds sensitivity and value
dc.contributor.author | Majer, Jonathan | |
dc.contributor.author | Orabi, G. | |
dc.contributor.author | Bisevac, L. | |
dc.date.accessioned | 2017-01-30T11:15:27Z | |
dc.date.available | 2017-01-30T11:15:27Z | |
dc.date.created | 2010-08-20T03:04:37Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Majer, J. D., Orabi, G. & Bisevac, L. (2006). Incorporation of terrestrial invertebrate data in mine closure completion criteria adds sensitivity and value. In Mine Closure 2006. Australian Centre for Geomechanics, Perth 709-717. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/9863 | |
dc.title | Incorporation of terrestrial invertebrate data in mine closure completion criteria adds sensitivity and value | |
dc.type | Conference Paper | |
dcterms.source.startPage | 709 | |
dcterms.source.endPage | 717 | |
curtin.note |
Reference Number: #C94 | |
curtin.note |
PDF file is available from Jonathan Majer Email: J.Majer@curtin.edu.au | |
curtin.note |
Please cite the Reference number (as above) | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | School of Agriculture and Environment | |
curtin.faculty | Department of Environmental Biology | |
curtin.faculty | Faculty of Science and Engineering |