Porous " brick-like" NiFe2O4 nanocrystals loaded with Ag species towards effective degradation of toluene
dc.contributor.author | Zhu, Z. | |
dc.contributor.author | Li, Xin Yong | |
dc.contributor.author | Zhao, Q. | |
dc.contributor.author | Li, H. | |
dc.contributor.author | Shen, Y. | |
dc.contributor.author | Chen, G. | |
dc.date.accessioned | 2017-01-30T11:25:33Z | |
dc.date.available | 2017-01-30T11:25:33Z | |
dc.date.created | 2016-09-12T08:36:53Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Zhu, Z. and Li, X.Y. and Zhao, Q. and Li, H. and Shen, Y. and Chen, G. 2010. Porous " brick-like" NiFe2O4 nanocrystals loaded with Ag species towards effective degradation of toluene. Chemical Engineering Journal. 165 (1): pp. 64-70. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/11565 | |
dc.identifier.doi | 10.1016/j.cej.2010.08.060 | |
dc.description.abstract |
Porous and " brick-like" NiFe2O4 nanoparticles were synthesized by a modified chemical co-precipitation route with calcination temperatures of 773K, 873K and 973K, respectively. The Ag/NiFe2O4 catalyst was prepared based on the porous NiFe2O4 by the incipient wetness impregnation strategy, which showed excellent photoelectric property and catalytic activity. The structural properties of these samples were systematically investigated by X-ray powder diffraction (XRD), scanning electronic microscopy (SEM), energy-dispersive X-ray spectra (EDX), UV-vis diffuse reflectance spectroscopy (DRS), and Fourier transform infrared spectroscopy (FT-IR) techniques. The photo-induced charge separation in the samples was demonstrated by surface photovoltage (SPV) measurement. The photocatalytic degradation of toluene by the Ag/NiFe2O4 and NiFe2O4 samples was comparatively studied under xenon lamp irradiation. The results indicate that the Ag/NiFe2O4 sample calcined at 773K exhibited the highest efficiency for the degradation of toluene. © 2010 Elsevier B.V. | |
dc.publisher | Elsevier BV | |
dc.title | Porous " brick-like" NiFe2O4 nanocrystals loaded with Ag species towards effective degradation of toluene | |
dc.type | Journal Article | |
dcterms.source.volume | 165 | |
dcterms.source.number | 1 | |
dcterms.source.startPage | 64 | |
dcterms.source.endPage | 70 | |
dcterms.source.issn | 1385-8947 | |
dcterms.source.title | Chemical Engineering Journal | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |