Assessing The Reliability Of System Modules Used In Multiple Lifecycles
dc.contributor.author | Mazhar, Muhammad Ilyas | |
dc.contributor.author | Salman, Muhammad | |
dc.contributor.author | Howard, Ian | |
dc.contributor.editor | Dimitris Kiritsis | |
dc.contributor.editor | Christos Emmanouilidis | |
dc.contributor.editor | Andy Koronios | |
dc.contributor.editor | Joseph Mathew | |
dc.date.accessioned | 2017-01-30T11:51:56Z | |
dc.date.available | 2017-01-30T11:51:56Z | |
dc.date.created | 2010-02-09T20:02:04Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Mazhar, Muhammad Ilyas and Salman, Muhammad and Howard, Ian. 2009. Assessing The Reliability Of System Modules Used In Multiple Lifecycles, in Dimitris Kiritsis, Christos Emmanouilidis, Andy Koronios, and Joseph Mathew (ed), Engineering Asset Lifecycle Management, the 4th World Congress on Engineering Asset Management (WCEAM 2009), Sep 28 2009. Athens, Greece: Springer-Verlag London Ltd. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/15793 | |
dc.description.abstract |
This paper presents a reliability assessment model for maintenance and reliability engineers to determine the reusability potential of system modules based on their operating lives and, the pre-determined lifecycle of the parent product. In the first phase, the paper considers the time-to-failure of system modules to determine their overall operating life under normal operating conditions. Then, it determines the maximum number of lifecycles of the modules under consideration, which is a function of the modules total functional life and the product lifecycle. The functional potential of the modules is then discussed with reference to the probability of their failure. The study employs Weibull analysis for carrying out this analysis. The methodology was validated by using lifecycle data from a consumer product. The findings show that some of the components/modules of the product have a remarkable amount of residual life, which can be utilized by reusing these components in the next generation of the product. The results demonstrate the effectiveness and practicality of this multiple-use strategy. The study provides more perspectives to future research in the field of reliability, and decision-making on maintenance management and value recovery through multiple uses of system modules. | |
dc.publisher | Springer-Verlag London Ltd | |
dc.subject | Reliability | |
dc.subject | Life cycle | |
dc.subject | Multiple-use | |
dc.title | Assessing The Reliability Of System Modules Used In Multiple Lifecycles | |
dc.type | Conference Paper | |
dcterms.source.title | Proceedings of the 4th World Congress on Engineering Asset Management (WCEAM 2009) | |
dcterms.source.series | Proceedings of the 4thWorld Congress on Engineering Asset Management (WCEAM 2009) | |
dcterms.source.isbn | 978-1-84996-002-1 | |
dcterms.source.conference | Engineering Asset Lifecycle Management, th 4thWorld Congress on Engineering Asset Management (WCEAM 2009) | |
dcterms.source.conference-start-date | Sep 28 2009 | |
dcterms.source.conferencelocation | Athens, Greece | |
dcterms.source.place | London UK | |
curtin.note |
The original publication is available at : | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | School of Engineering | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.faculty | Department of Mechanical Engineering |