Controlled deposition and utilization of carbon on Ni-YSZ anodes of SOFCs operating on dry methane
dc.contributor.author | Jiao, Y. | |
dc.contributor.author | Zhang, L. | |
dc.contributor.author | An, W. | |
dc.contributor.author | Zhou, W. | |
dc.contributor.author | Sha, Y. | |
dc.contributor.author | Shao, Zongping | |
dc.contributor.author | Bai, J. | |
dc.contributor.author | Li, S. | |
dc.date.accessioned | 2017-01-30T12:17:22Z | |
dc.date.available | 2017-01-30T12:17:22Z | |
dc.date.created | 2016-10-25T19:30:19Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Jiao, Y. and Zhang, L. and An, W. and Zhou, W. and Sha, Y. and Shao, Z. and Bai, J. et al. 2016. Controlled deposition and utilization of carbon on Ni-YSZ anodes of SOFCs operating on dry methane. Energy. 113: pp. 432-443. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/20098 | |
dc.identifier.doi | 10.1016/j.energy.2016.07.063 | |
dc.description.abstract |
Solid oxide fuel cells (SOFCs) are promising power-generation systems to utilize methane or methane-based fuels with a high energy efficiency and low environmental impact. A successive multi-stage process is performed to explore the operation of cells using dry methane or the deposited carbon from methane decomposition as fuel. Stable operation can be maintained by optimizing the fuel supply and current density parameters. An electrochemical impedance analysis suggests that the partial oxidization of Ni can occur at anodes when the carbon fuel is consumed. The stability of cells operated on pure methane is investigated in three operating modes. The cell can run in a comparatively stable state with continuous power output in an intermittent methane supply mode, where the deposition and utilization of carbon is controlled by balancing the fuel supply and consumption. The increase in the polarization resistance of the cell might originate from the small amount of NiO and residual carbon at the anode, which can be removed via an oxidation-and-reduction maintenance process. Based on the above strategy, this work provides an alternative operating mode to improve the stability of direct methane SOFCs and demonstrates the feasibility of its application. | |
dc.publisher | Pergamon | |
dc.title | Controlled deposition and utilization of carbon on Ni-YSZ anodes of SOFCs operating on dry methane | |
dc.type | Journal Article | |
dcterms.source.volume | 113 | |
dcterms.source.startPage | 432 | |
dcterms.source.endPage | 443 | |
dcterms.source.issn | 0360-5442 | |
dcterms.source.title | Energy | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |