A Probabilistic Method for Forensic Cost Estimating of Infrastructure Projects
dc.contributor.author | Signor, R. | |
dc.contributor.author | Love, Peter | |
dc.contributor.author | Olatunji, Oluwole | |
dc.contributor.author | Marchiori, F. | |
dc.contributor.author | Gripp, W. | |
dc.date.accessioned | 2017-01-30T13:09:09Z | |
dc.date.available | 2017-01-30T13:09:09Z | |
dc.date.created | 2016-05-26T19:30:17Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Signor, R. and Love, P. and Olatunji, O. and Marchiori, F. and Gripp, W. 2016. A Probabilistic Method for Forensic Cost Estimating of Infrastructure Projects. Applied Mathematical Modelling. 40 (21-22): pp. 9197-9211. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/29015 | |
dc.identifier.doi | 10.1016/j.apm.2016.05.025 | |
dc.description.abstract |
To determine the existence of overpricing in infrastructure projects a deterministic approach has been typically used by the Brazilian Federal Police. Yet, Judges have often found it too difficult to determine if overpricing had occurred as contractors have tended to claim their projects were ‘unique’ and therefore subjected to price increases. Consequently, Judges have had to consider the likelihood of an error occurring, which has more often led to application of the in 'dubio pro reo' principle. To address the pervasive issue of overpricing in Brazilian infrastructure projects, a novel and robust probabilistic method that utilizes ‘distribution fitting’ using empirical data to forensically determine its occurrence is presented. Considering the limited research that has examined forensic cost estimating in construction, it is promulgated that the proposed approach can be used to support the legal fraternities worldwide to obtain a criminal conviction for overpricing of public infrastructure projects. | |
dc.publisher | Elsevier | |
dc.title | A Probabilistic Method for Forensic Cost Estimating of Infrastructure Projects | |
dc.type | Journal Article | |
dcterms.source.volume | 40 | |
dcterms.source.startPage | 9197 | |
dcterms.source.endPage | 9211 | |
dcterms.source.issn | 1872-8480 | |
dcterms.source.title | Applied Mathematical Modelling | |
curtin.department | Department of Construction Management | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |