Boron poisoning of (La, Sr)(Co, Fe)O3 cathodes of solid oxide fuel cells
dc.contributor.author | Chen, K. | |
dc.contributor.author | Hyodo, J. | |
dc.contributor.author | Zhao, L. | |
dc.contributor.author | Ai, N. | |
dc.contributor.author | Ishihara, T. | |
dc.contributor.author | Jiang, San Ping | |
dc.date.accessioned | 2017-01-30T13:42:33Z | |
dc.date.available | 2017-01-30T13:42:33Z | |
dc.date.created | 2016-02-01T00:47:09Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Chen, K. and Hyodo, J. and Zhao, L. and Ai, N. and Ishihara, T. and Jiang, S.P. 2013. Boron poisoning of (La, Sr)(Co, Fe)O3 cathodes of solid oxide fuel cells. ECS Transactions. 57 (1): pp. 1821-1830. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/34309 | |
dc.identifier.doi | 10.1149/05701.1821ecst | |
dc.description.abstract |
Effect of volatile boron species on the properties of La 0.6Sr0.4Co0.2Fe0.8O3 (LSCF) cathode materials has been studied in detail by using porous electrode coatings and dense bar samples. Prior to the characterization, the LSCF samples were heat-treated at 800°C in air in the presence of borosilicate glass for 7 and 30 days. Heat-treatment in the presence of glass has a significant detrimental effect on the surface exchange rate, electrical properties, and electrochemical activity of the cathodes. Secondary ion mass spectroscopy (SIMS) detected the deposition of boron as well as sodium and potassium on the surface and in the bulk of the bar samples. The boron deposition results in significant microstructure and composition changes. Sr in the form of SrB2O 4 is enriched on the outmost surface of LSCF bar samples, leading to the Srdeficient in the adjacent layer in the bulk. The present study demonstrates the remarkable detrimental effect of volatile boron species on the microstructure and electrochemical activity degradation of the LSCF cathode materials of solid oxide fuel cells. ©The Electrochemical Society. | |
dc.publisher | Electrochemical Society Inc. | |
dc.title | Boron poisoning of (La, Sr)(Co, Fe)O3 cathodes of solid oxide fuel cells | |
dc.type | Journal Article | |
dcterms.source.volume | 57 | |
dcterms.source.startPage | 1821 | |
dcterms.source.endPage | 1830 | |
dcterms.source.issn | 1938-5862 | |
dcterms.source.title | ECS Transactions | |
dcterms.source.series | ECS Transactions | |
curtin.department | Fuels and Energy Technology Institute | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |