Isolation and characterization of microsatellite markers for the banded ironstone endemic acacia karina (Leguminosae: Mimosaceae) and cross-species amplification with A. stanleyi and A. jibberdingensis
dc.contributor.author | Nevill, Paul | |
dc.contributor.author | Anthony, J. | |
dc.contributor.author | Krauss, S. | |
dc.date.accessioned | 2017-01-30T13:46:51Z | |
dc.date.available | 2017-01-30T13:46:51Z | |
dc.date.created | 2016-09-12T08:36:38Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Nevill, P. and Anthony, J. and Krauss, S. 2010. Isolation and characterization of microsatellite markers for the banded ironstone endemic acacia karina (Leguminosae: Mimosaceae) and cross-species amplification with A. stanleyi and A. jibberdingensis. Conservation Genetics Resources. 2 (SUPPL.1): pp. 321-323. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/34971 | |
dc.identifier.doi | 10.1007/s12686-010-9219-0 | |
dc.description.abstract |
Microsatellite markers were developed for the banded ironstone endemic shrub Acacia karina to examine genetic diversity, range-wide differentiation and mating system parameters. Nine loci were developed and in a sample of 20 individuals from one population the number of alleles ranged from 4 to 12 per locus and observed heterozygosities from 0.556 to 0.824. All loci were tested for cross-species amplification in two other south-west Australian Acacia species thought to be closely related to A. karina. Of these nine loci, eight were polymorphic in A. jibberdingensis and three in A. stanleyi. © Springer Science+Business Media B.V. 2010. | |
dc.publisher | Springer | |
dc.title | Isolation and characterization of microsatellite markers for the banded ironstone endemic acacia karina (Leguminosae: Mimosaceae) and cross-species amplification with A. stanleyi and A. jibberdingensis | |
dc.type | Journal Article | |
dcterms.source.volume | 2 | |
dcterms.source.number | SUPPL.1 | |
dcterms.source.startPage | 321 | |
dcterms.source.endPage | 323 | |
dcterms.source.issn | 1877-7252 | |
dcterms.source.title | Conservation Genetics Resources | |
curtin.department | Department of Environment and Agriculture | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |