Hierarchical shape-controlled mixed-valence calcium manganites for catalytic ozonation of aqueous phenolic compounds
dc.contributor.author | Wang, Y. | |
dc.contributor.author | Xie, Y. | |
dc.contributor.author | Sun, Hongqi | |
dc.contributor.author | Xiao, J. | |
dc.contributor.author | Cao, H. | |
dc.contributor.author | Wang, Shaobin | |
dc.date.accessioned | 2017-01-30T13:51:02Z | |
dc.date.available | 2017-01-30T13:51:02Z | |
dc.date.created | 2016-05-25T19:30:16Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Wang, Y. and Xie, Y. and Sun, H. and Xiao, J. and Cao, H. and Wang, S. 2016. Hierarchical shape-controlled mixed-valence calcium manganites for catalytic ozonation of aqueous phenolic compounds. Catalysis Science & Technology. 6 (9): pp. 2918-2929. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/35664 | |
dc.identifier.doi | 10.1039/c5cy01967b | |
dc.description.abstract |
Catalytic ozonation has attracted intensive attention due to its efficient degradation of various organic pollutants in water. The key to a practical application is the discovery of highly effective catalysts. This study, for the first time, reports excellent performances of porous mixed-valence calcium manganite (CaMn3O6 and CaMn4O8) microspheres made of 1D nanorods in the catalytic ozonation of 4-nitrophenol. The CaMn3O6 and CaMn4O8 showed much higher activities and stabilities than manganese oxides. From a variety of advanced characterizations, the mechanism of surface catalysis was discussed in detail. Quenching reagents and electron paramagnetic resonance (EPR) spectroscopy were applied to probe the dominant reactive species in the catalytic ozonation over the calcium manganites. It was found that superoxide radicals and singlet oxygen rather than hydroxyl radicals contributed to the degradation and mineralization of 4-nitrophenol. Moreover, the effects of electron-withdrawing groups (EWG) and electron-donating groups (EDG) in the phenolic compounds on the ozonation/catalytic ozonation over the calcium manganites were investigated using phenol, p-cresol and p-chlorophenol as target pollutants. | |
dc.publisher | RSC Publications | |
dc.title | Hierarchical shape-controlled mixed-valence calcium manganites for catalytic ozonation of aqueous phenolic compounds | |
dc.type | Journal Article | |
dcterms.source.volume | 6 | |
dcterms.source.number | 9 | |
dcterms.source.startPage | 2918 | |
dcterms.source.endPage | 2929 | |
dcterms.source.issn | 2044-4753 | |
dcterms.source.title | Catalysis Science & Technology | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |