Response Mechanisms and New Approaches with Solid-State Ion-Selective Electrodes: A Powerful Multitechnique Materials Characterization Approach
dc.contributor.author | De Marco, Roland | |
dc.contributor.author | Jiang, Zhong-Tao | |
dc.contributor.author | Becker, Thomas | |
dc.contributor.author | Clarke, Graeme | |
dc.contributor.author | Murgatroyd, G. | |
dc.contributor.author | Prince, K. | |
dc.date.accessioned | 2017-01-30T14:16:17Z | |
dc.date.available | 2017-01-30T14:16:17Z | |
dc.date.created | 2008-11-12T23:25:07Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | De Marco, Roland and Jiang, Zhong-Tao and Becker, Thomas and Clarke, Graeme and Murgatroyd, Gareth and Prince, K. 2006. Response Mechanisms and New Approaches with Solid-State Ion-Selective Electrodes: A Powerful Multitechnique Materials Characterization Approach. Electroanalysis 18 (13-14): 1273-1281. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/38274 | |
dc.identifier.doi | 10.1002/elan.200503524 | |
dc.description.abstract |
In modern materials science, there is a plethora of characterization techniques of materials that can provide valuable insights into the fundamental chemical physics of solid-state devices such as chalcogenide glass ion-selective electrodes (ISEs). In this paper, electrochemical impedance spectroscopy (EIS), X-ray photoelectron spectrometry (XPS) and secondary ion mass spectrometry (SIMS) have been used in the elucidation of the mechanistic chemistry of the cadmium chalcogenide glass ISE. Furthermore, in situ synchrotron radiation-grazing incidence X-ray diffraction (SR-GIXRD), in situ EIS/SR-GIXRD, along with small angle neutron scattering (SANS), can be used to unravel the complex relationship between the nanostructure, bulk electrical conductivity and concomitant electrochemical reactivity of an iron chalcogenide glass ISE. Significantly, exciting preliminary modified atomic force microscopy (AFM) data utilizing AFM cantilevers with attached microparticles of the copper sensing material jalpaite demonstrate the tremendous potential of selective force ISE-AFM in the imaging of important molecular structures such as the copper ion channels of cell membranes in fish gills and/or phytoplankton | |
dc.publisher | Wiley-VCH Verlag GmbH | |
dc.subject | Surface analysis | |
dc.subject | Ion-selective electrode | |
dc.subject | Materials science | |
dc.subject | Chalcogenide glasses | |
dc.subject | Atomic force microscopy | |
dc.title | Response Mechanisms and New Approaches with Solid-State Ion-Selective Electrodes: A Powerful Multitechnique Materials Characterization Approach | |
dc.type | Journal Article | |
dcterms.source.volume | 18 | |
dcterms.source.number | 13-14 | |
dcterms.source.startPage | 1273 | |
dcterms.source.endPage | 1281 | |
dcterms.source.title | Electroanalysis | |
curtin.note |
Electroanalysis is available online at: Wiley Interscience | |
curtin.note |
| |
curtin.identifier | EPR-897 | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Department of Applied Chemistry | |
curtin.faculty | Division of Engineering, Science and Computing | |
curtin.faculty | Faculty of Science |