Excitability and optical pulse generation in semiconductor lasers driven by resonant tunneling diode photo-detectors
dc.contributor.author | Romeira, B. | |
dc.contributor.author | Javaloyes, J. | |
dc.contributor.author | Ironside, Charlie | |
dc.contributor.author | Figueiredo, J. | |
dc.contributor.author | Balle, S. | |
dc.contributor.author | Piro, O. | |
dc.date.accessioned | 2017-01-30T14:21:38Z | |
dc.date.available | 2017-01-30T14:21:38Z | |
dc.date.created | 2015-10-29T04:09:58Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Romeira, B. and Javaloyes, J. and Ironside, C. and Figueiredo, J. and Balle, S. and Piro, O. 2013. Excitability and optical pulse generation in semiconductor lasers driven by resonant tunneling diode photo-detectors. Optics Express. 21 (18): pp. 20931-20940. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/38452 | |
dc.identifier.doi | 10.1364/OE.21.020931 | |
dc.description.abstract |
We demonstrate, experimentally and theoretically, excitable nanosecond optical pulses in optoelectronic integrated circuits operating at telecommunication wavelengths (1550 nm) comprising a nanoscale double barrier quantum well resonant tunneling diode (RTD) photo-detector driving a laser diode (LD). When perturbed either electrically or optically by an input signal above a certain threshold, the optoelectronic circuit generates short electrical and optical excitable pulses mimicking the spiking behavior of biological neurons. Interestingly, the asymmetric nonlinear characteristic of the RTD-LD allows for two different regimes where one obtain either single pulses or a burst of multiple pulses. The high-speed excitable response capabilities are promising for neurally inspired information applications in photonics. © 2013 Optical Society of America. | |
dc.publisher | Optical Society of American (OSA) | |
dc.title | Excitability and optical pulse generation in semiconductor lasers driven by resonant tunneling diode photo-detectors | |
dc.type | Journal Article | |
dcterms.source.volume | 21 | |
dcterms.source.number | 18 | |
dcterms.source.startPage | 20931 | |
dcterms.source.endPage | 20940 | |
dcterms.source.title | Optics Express | |
curtin.department | Department of Physics and Astronomy | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |