Initialization of a methane-fueled single-chamber solid-oxide fuel cell with NiO + SDC anode and BSCF + SDC cathode
dc.contributor.author | Zhang, C. | |
dc.contributor.author | Zheng, Y. | |
dc.contributor.author | Ran, R. | |
dc.contributor.author | Shao, Zongping | |
dc.contributor.author | Jin, W. | |
dc.contributor.author | Xu, N. | |
dc.contributor.author | Ahn, J. | |
dc.date.accessioned | 2017-01-30T14:28:43Z | |
dc.date.available | 2017-01-30T14:28:43Z | |
dc.date.created | 2016-09-12T08:36:55Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Zhang, C. and Zheng, Y. and Ran, R. and Shao, Z. and Jin, W. and Xu, N. and Ahn, J. 2008. Initialization of a methane-fueled single-chamber solid-oxide fuel cell with NiO + SDC anode and BSCF + SDC cathode. Journal of Power Sources. 179 (2): pp. 640-648. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/38974 | |
dc.identifier.doi | 10.1016/j.jpowsour.2008.01.030 | |
dc.description.abstract |
The initialization of an anode-supported single-chamber solid-oxide fuel cell, with NiO + Sm0.2Ce0.8O1.9 anode and Ba0.5Sr0.5Co0.8Fe0.2O3-d + Sm0.2Ce0.8O1.9 cathode, was investigated. The initialization process had significant impact on the observed performance of the fuel cell. The in situ reduction of the anode by a methane-air mixture failed. Although pure methane did reduce the nickel oxide, it also resulted in severe carbon coking over the anode and serious distortion of the fuel cell. In situ initialization by hydrogen led to simultaneous reduction of both the anode and cathode; however, the cell still delivered a maximum power density of ~350 mW cm-2, attributed to the re-formation of the BSCF phase under the methane-air atmosphere at high temperatures. The ex situ reduction method appeared to be the most promising. The activated fuel cell showed a peak power density of ~570 mW cm-2 at a furnace temperature of 600 °C, with the main polarization resistance contributed from the electrolyte. © 2008 Elsevier B.V. All rights reserved. | |
dc.publisher | Elsevier SA | |
dc.title | Initialization of a methane-fueled single-chamber solid-oxide fuel cell with NiO + SDC anode and BSCF + SDC cathode | |
dc.type | Journal Article | |
dcterms.source.volume | 179 | |
dcterms.source.number | 2 | |
dcterms.source.startPage | 640 | |
dcterms.source.endPage | 648 | |
dcterms.source.issn | 0378-7753 | |
dcterms.source.title | Journal of Power Sources | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |