Effect of asperities on stress dependency of elastic properties of cracked rocks
dc.contributor.author | Glubokovskikh, Stanislav | |
dc.contributor.author | Gurevich, B. | |
dc.contributor.author | Lebedev, M. | |
dc.contributor.author | Mikhaltsevitch, V. | |
dc.contributor.author | Tan, S. | |
dc.date.accessioned | 2017-01-30T14:50:54Z | |
dc.date.available | 2017-01-30T14:50:54Z | |
dc.date.created | 2015-12-21T20:00:13Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Glubokovskikh, S. and Gurevich, B. and Lebedev, M. and Mikhaltsevitch, V. and Tan, S. 2016. Effect of asperities on stress dependency of elastic properties of cracked rocks. International Journal of Engineering Science. 98: pp. 116-125. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/41351 | |
dc.identifier.doi | 10.1016/j.ijengsci.2015.09.001 | |
dc.description.abstract |
© 2015 Elsevier Ltd. Rocks are complex heterogeneous materials consisting of solid minerals and fluid-filled pore space. Sedimentary rocks often undergo significant continuous stiffening under stress. The main mechanism of this stiffening is an increase of the number of contacts between adjacent grains and asperities on opposite surfaces of cracks. We propose an analytical model for effective compliance of finite cracks with contacting surfaces. To this end we utilize known exact solutions for an annular crack and a contact of the welded-area type. A set of numerical tests verifies applicability of the model to realistic rock microstructures. A micromechanical theory of changes of the elastic moduli with external loading is based on the crack stiffening by contacting asperities. The proposed theory is then used to analyze results of ultrasonic experiments on a sandstone sample. Parameters of the rock sample recovered from the pressure dependencies of seismic waves are consistent with each other and physically reasonable. Demonstrated applications of the model are based on several simplified assumptions but the theory may incorporate further generalizations, namely: interaction of contacts, inclusion size distribution and more complicated modeling of the microstructure evolution with confining stress. | |
dc.title | Effect of asperities on stress dependency of elastic properties of cracked rocks | |
dc.type | Journal Article | |
dcterms.source.volume | 98 | |
dcterms.source.startPage | 116 | |
dcterms.source.endPage | 125 | |
dcterms.source.issn | 0020-7225 | |
dcterms.source.title | International Journal of Engineering Science | |
curtin.department | Department of Exploration Geophysics | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |