The impact of cryopreservation on human peripheral blood leucocyte bioenergetics
dc.contributor.author | Keane, Kevin | |
dc.contributor.author | Calton, E. | |
dc.contributor.author | Cruzat, Vinicius | |
dc.contributor.author | Soares, M. | |
dc.contributor.author | Newsholme, Philip | |
dc.date.accessioned | 2017-01-30T14:58:55Z | |
dc.date.available | 2017-01-30T14:58:55Z | |
dc.date.created | 2015-10-29T04:09:45Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Keane, K. and Calton, E. and Cruzat, V. and Soares, M. and Newsholme, P. 2015. The impact of cryopreservation on human peripheral blood leucocyte bioenergetics. Clinical Science. 128 (10): pp. 723-733. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/42333 | |
dc.identifier.doi | 10.1042/cs20140725 | |
dc.description.abstract |
This study has demonstrated for the first time that cryopreservation of primary immune cells modified their metabolism in a time-dependent fashion, indicated by attenuated aerobic respiration and enhanced glycolytic activity. Measurements were recorded using the Seahorse XFe96 extracellular flux analyser. | |
dc.title | The impact of cryopreservation on human peripheral blood leucocyte bioenergetics | |
dc.type | Journal Article | |
dcterms.source.volume | 128 | |
dcterms.source.number | 10 | |
dcterms.source.startPage | 723 | |
dcterms.source.endPage | 733 | |
dcterms.source.title | Clinical science (London, England : 1979) | |
curtin.department | School of Biomedical Sciences | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |