Ankylosing spondylitis patients commencing biologic therapy have high baseline levels of comorbidity: A report from the Australian Rheumatology Association database
dc.contributor.author | Oldroyd, J. | |
dc.contributor.author | Schachna, L. | |
dc.contributor.author | Buchbinder, R. | |
dc.contributor.author | Staples, M. | |
dc.contributor.author | Murphy, B. | |
dc.contributor.author | Bond, M. | |
dc.contributor.author | Briggs, Andrew | |
dc.contributor.author | Lassere, M. | |
dc.contributor.author | March, L. | |
dc.date.accessioned | 2017-01-30T15:33:01Z | |
dc.date.available | 2017-01-30T15:33:01Z | |
dc.date.created | 2015-03-03T20:14:29Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Oldroyd, J. and Schachna, L. and Buchbinder, R. and Staples, M. and Murphy, B. and Bond, M. and Briggs, A. et al. 2009. Ankylosing spondylitis patients commencing biologic therapy have high baseline levels of comorbidity: A report from the Australian Rheumatology Association database. International Journal of Rheumatology. 2009: Article ID: 268569. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/47395 | |
dc.identifier.doi | 10.1155/2009/268569 | |
dc.description.abstract |
Aims. To compare the baseline characteristics of a population-based cohort of patients with ankylosing spondylitis (AS) commencing biological therapy to the reported characteristics of bDMARD randomised controlled trials (RCTs) participants. Methods. Descriptive analysis of AS participants in the Australian Rheumatology Association Database (ARAD) who were commencing bDMARD therapy. Results. Up to December 2008, 389 patients with AS were enrolled in ARAD. 354 (91.0%) had taken bDMARDs at some time, and 198 (55.9%) completed their entry questionnaire prior to or within 6 months of commencing bDMARDs. 131 (66.1%) had at least one comorbid condition, and 24 (6.8%) had a previous malignancy (15 nonmelanoma skin, 4 melanoma, 2 prostate, 1 breast, cervix, and bowel). Compared with RCT participants, ARAD participants were older, had longer disease duration and higher baseline disease activity. Conclusions. AS patients commencing bDMARDs in routine care are significantly different to RCT participants and have significant baseline comorbidities. | |
dc.publisher | Hindawi Publishing Company | |
dc.title | Ankylosing spondylitis patients commencing biologic therapy have high baseline levels of comorbidity: A report from the Australian Rheumatology Association database | |
dc.type | Journal Article | |
dcterms.source.volume | 2009 | |
dcterms.source.startPage | 1 | |
dcterms.source.endPage | 10 | |
dcterms.source.issn | 1687-9260 | |
dcterms.source.title | International Journal of Rheumatology | |
curtin.note |
This article is published under the Open Access publishing model and distributed under the terms of the Creative Commons License | |
curtin.department | School of Physiotherapy and Exercise Science | |
curtin.accessStatus | Open access |