Deep carbon cycles constrained by a large-scale mantle Mg isotope anomaly in eastern China
dc.contributor.author | Li, S. | |
dc.contributor.author | Yang, W. | |
dc.contributor.author | Ke, S. | |
dc.contributor.author | Meng, X. | |
dc.contributor.author | Tian, H. | |
dc.contributor.author | Xu, L. | |
dc.contributor.author | He, Y. | |
dc.contributor.author | Huang, J. | |
dc.contributor.author | Wang, Xuan-Ce | |
dc.contributor.author | Xia, Q. | |
dc.contributor.author | Sun, W. | |
dc.contributor.author | Yang, X. | |
dc.contributor.author | Ren, Z. | |
dc.contributor.author | Wei, H. | |
dc.contributor.author | Liu, Y. | |
dc.contributor.author | Meng, F. | |
dc.contributor.author | Yan, J. | |
dc.date.accessioned | 2017-06-23T02:59:50Z | |
dc.date.available | 2017-06-23T02:59:50Z | |
dc.date.created | 2017-06-19T03:39:32Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Li, S. and Yang, W. and Ke, S. and Meng, X. and Tian, H. and Xu, L. and He, Y. et al. 2017. Deep carbon cycles constrained by a large-scale mantle Mg isotope anomaly in eastern China. National Science Review. 4 (1): pp. 111-120. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/53396 | |
dc.identifier.doi | 10.1093/nsr/nww070 | |
dc.description.abstract |
Although deep carbon recycling plays an important role in the atmospheric CO2 budget and climate changes through geological time, the precise mechanisms remain poorly understood. Since recycled sedimentary carbonate through plate subduction is the main light-d26Mg reservoir within deep-Earth,Mg isotope variation in mantle-derived melts provides a novel perspective when investigating deep carbon cycling. Here, we show that the Late Cretaceous and Cenozoic continental basalts from 13 regions covering the whole of eastern China have low d26Mg isotopic compositions, while the Early Cretaceous basalts from the same area and the island arc basalts from circum-Pacific subduction zones have mantle-like or heavy Mg isotopic characteristics. Thus, a large-scalemantle low d26Mg anomaly in eastern China has been delineated, suggesting the contribution of sedimentary carbonates recycled into the upper mantle, but limited into the lower mantle. This large-scale spatial and temporal variation of Mg isotopes in the mantle places severe constraints on deep carbon recycling via oceanic subduction. | |
dc.title | Deep carbon cycles constrained by a large-scale mantle Mg isotope anomaly in eastern China | |
dc.type | Journal Article | |
dcterms.source.volume | 4 | |
dcterms.source.number | 1 | |
dcterms.source.startPage | 111 | |
dcterms.source.endPage | 120 | |
dcterms.source.issn | 2095-5138 | |
dcterms.source.title | National Science Review | |
curtin.department | Department of Applied Geology | |
curtin.accessStatus | Open access via publisher |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |