Mineral carbonation of serpentinite: From the Laboratory to Pilot Scale - The MCi project
dc.contributor.author | Brent, G. | |
dc.contributor.author | Rayson, M. | |
dc.contributor.author | Kennedy, E. | |
dc.contributor.author | Stockenhuber, M. | |
dc.contributor.author | Collins, Bill | |
dc.contributor.author | Prigge, J. | |
dc.contributor.author | Hynes, R. | |
dc.contributor.author | Molloy, T. | |
dc.contributor.author | Zulfiqar, H. | |
dc.contributor.author | Farhang, F. | |
dc.contributor.author | Oliver, T. | |
dc.contributor.author | Hamblin Wang, S. | |
dc.contributor.author | Dawe, M. | |
dc.date.accessioned | 2018-01-30T08:00:17Z | |
dc.date.available | 2018-01-30T08:00:17Z | |
dc.date.created | 2018-01-30T05:59:16Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Brent, G. and Rayson, M. and Kennedy, E. and Stockenhuber, M. and Collins, B. and Prigge, J. and Hynes, R. et al. 2015. Mineral carbonation of serpentinite: From the Laboratory to Pilot Scale - The MCi project, in Proceedings of the 5th International Conference on Accelerated Carbonation for Environmental and Material Engineering (ACEME), Jan 21-24 2015, pp. 394-403. New York, New York: Mineral Carbonation International (MCI). | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/60417 | |
dc.description.abstract |
To date, ex-situ carbonation of ultramafic ores such as serpentinite has been studied extensively on the laboratory scale. In Australia, the Mineral Carbonation International (MCi) project was launched in 2013, with funding from the New South Wales (NSW) State and the Australian Federal Governments as well as an industry partner, Orica. The project aims to demonstrate the techno-economic viability of mineral carbonation as a sustainable industrial solution for carbon capture, storage and utilisation (CCSU). For the first time, mineral carbonation of silicate ore will be studied at a scale several orders of magnitude greater than laboratory scales hitherto. The MCi project is believed to be the first holistic approach to CCSU via mineral carbonation, examining the full chain of operations from feedstock to final product. It comprises three core themes; the construction and operation of a research pilot plant, a portfolio of research projects and support activities and commercialisation. The research encompasses mineral mapping, characterisation, processing and pretreatment through to process integration with power generation and CO 2 capture, fundamentals of carbonation chemistry, value-adding and final product storage. In line with this holistic approach, Life Cycle Assessments (LCAs) are being conducted. | |
dc.title | Mineral carbonation of serpentinite: From the Laboratory to Pilot Scale - The MCi project | |
dc.type | Conference Paper | |
dcterms.source.startPage | 394 | |
dcterms.source.endPage | 403 | |
dcterms.source.title | 5th International Conference on Accelerated Carbonation for Environmental and Material Engineering 2015 | |
dcterms.source.series | 5th International Conference on Accelerated Carbonation for Environmental and Material Engineering 2015 | |
dcterms.source.isbn | 9781510815490 | |
curtin.department | School of Earth and Planetary Sciences (EPS) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |