Removal of NOM-constituents as characterized by LC-OCD and F-EEM during drinking water treatment
dc.contributor.author | Baghoth, S. | |
dc.contributor.author | Sharma, S. | |
dc.contributor.author | Guitard, M. | |
dc.contributor.author | Heim, V. | |
dc.contributor.author | Croue, Jean-Philippe | |
dc.contributor.author | Amy, G. | |
dc.date.accessioned | 2018-02-01T05:21:45Z | |
dc.date.available | 2018-02-01T05:21:45Z | |
dc.date.created | 2018-02-01T04:59:48Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Baghoth, S. and Sharma, S. and Guitard, M. and Heim, V. and Croue, J. and Amy, G. 2011. Removal of NOM-constituents as characterized by LC-OCD and F-EEM during drinking water treatment. Journal of Water Supply: Research and Technology - AQUA. 60 (7): pp. 412-424. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/62139 | |
dc.identifier.doi | 10.2166/aqua.2011.059 | |
dc.description.abstract |
Natural organic matter (NOM) is of concern in drinking water because it causes adverse aesthetic qualities such as taste, odour, and colour; impedes the performance of treatment processes; and decreases the effectiveness of oxidants and disinfectants while contributing to undesirable disinfection by-products. The effective removal of NOM during drinking water treatment requires a good understanding of its character. Because of its heterogeneity, NOM characterization necessitates the use of multiple analytical techniques. In this study, NOM in water samples from two drinking water treatment trains was characterized using liquid chromatography with organic carbon detection (LC-OCD), and fluorescence excitation-emission matrices (F-EEMs) with parallel factor analysis (PARAFAC). These characterization methods indicate that the raw and treated waters are dominated by humic substances. The results show that whereas the coagulation process for both plants may be optimized for the removal of bulk DOC, it is not likewise optimized for the removal of specific NOM fractions. A five component PARAFAC model was developed for the F-EEMs, three of which are humic-like, while two are protein-like. These PARAFAC components and the LC-OCD fractions represented effective tools for the performance evaluation of the two water treatment plants in terms of the removal of NOM fractions. © IWA Publishing 2011. | |
dc.title | Removal of NOM-constituents as characterized by LC-OCD and F-EEM during drinking water treatment | |
dc.type | Journal Article | |
dcterms.source.volume | 60 | |
dcterms.source.number | 7 | |
dcterms.source.startPage | 412 | |
dcterms.source.endPage | 424 | |
dcterms.source.issn | 0003-7214 | |
dcterms.source.title | Journal of Water Supply: Research and Technology - AQUA | |
curtin.department | Curtin Water Quality Research Centre | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |