Dynamic study of a battery change-over scheme of a windfarm containing dual BESS
dc.contributor.author | Yao, D. | |
dc.contributor.author | Choi, San Shing | |
dc.contributor.author | Tseng, K. | |
dc.contributor.author | Lie, T. | |
dc.date.accessioned | 2018-02-19T07:59:35Z | |
dc.date.available | 2018-02-19T07:59:35Z | |
dc.date.created | 2018-02-19T07:13:35Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Yao, D. and Choi, S.S. and Tseng, K. and Lie, T. 2012. Dynamic study of a battery change-over scheme of a windfarm containing dual BESS, pp. 224-229. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/65756 | |
dc.identifier.doi | 10.1109/ASSCC.2012.6523268 | |
dc.description.abstract |
The wind farm-dual-battery energy storage systems (BESS) described in [1] is studied in greater detail for those instances when the battery banks change-over. The primary design objective of the wind farm-BESS scheme is to realize the dispatchability of wind generation. The scheme requires two BESS modules to inter-change between charging-discharging modes. A new power flows control strategy is designed to cater for the battery switching-over operation while practical constraints on the charging-discharging of the BESS are considered. A dynamic study is included to illustrate the strategy. © 2012 IEEE. | |
dc.title | Dynamic study of a battery change-over scheme of a windfarm containing dual BESS | |
dc.type | Conference Paper | |
dcterms.source.startPage | 224 | |
dcterms.source.endPage | 229 | |
dcterms.source.title | 10th International Power and Energy Conference, IPEC 2012 | |
dcterms.source.series | 10th International Power and Energy Conference, IPEC 2012 | |
dcterms.source.isbn | 9781467345842 | |
curtin.department | School of Electrical Engineering, Computing and Mathematical Science (EECMS) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |