Developing a conceptual framework to improve the implementation of 3D printing technology in the construction industry
dc.contributor.author | Wu, Peng | |
dc.contributor.author | Zhao, X. | |
dc.contributor.author | Baller, J. | |
dc.contributor.author | Wang, Xiangyu | |
dc.date.accessioned | 2018-05-18T07:57:08Z | |
dc.date.available | 2018-05-18T07:57:08Z | |
dc.date.created | 2018-05-18T00:22:57Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Wu, P. and Zhao, X. and Baller, J. and Wang, X. 2018. Developing a conceptual framework to improve the implementation of 3D printing technology in the construction industry. Architectural Science Review. 61 (3): pp. 133-142. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/67082 | |
dc.identifier.doi | 10.1080/00038628.2018.1450727 | |
dc.description.abstract |
3D printing, as an automated construction technology, has the potential to transform the construction industry. This study attempts to propose a conceptual framework that can assist the adoption of 3D printing technology in the Australian construction industry. A total of 14 factors influencing adoption of 3D printing technology was identified from a comprehensive literature review. A questionnaire survey was performed with 105 professionals working in the Australian construction industry. ‘Building codes and regulations’, ‘top management commitment’ and ‘liability for 3D printed components’ were the top three significant factors, indicating that soft aspects of 3D printing adoption should match the technological advancement. In addition, the conceptual framework was confirmed, suggesting that technology readiness led to the effectiveness of 3D printing, organizational support, and development of policies and regulations; development of policies and regulations contributed to organizational support and effectiveness of 3D printing; and organizational support positively influences the effectiveness of 3D printing. This study for the first time proposes a conceptual framework for promoting 3D printing technology in the construction industry, thus providing an understanding of the relationships between the influential factors for both the academics and industry practitioners. | |
dc.publisher | EarthScan | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DE170101502 | |
dc.title | Developing a conceptual framework to improve the implementation of 3D printing technology in the construction industry | |
dc.type | Journal Article | |
dcterms.source.startPage | 133 | |
dcterms.source.endPage | 142 | |
dcterms.source.issn | 0003-8628 | |
dcterms.source.title | Architectural Science Review | |
curtin.department | School of Design and the Built Environment | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |