Benefits and pitfalls of GRACE data assimilation: A case study of terrestrial water storage depletion in India
dc.contributor.author | Girotto, M. | |
dc.contributor.author | De Lannoy, G. | |
dc.contributor.author | Reichle, R. | |
dc.contributor.author | Rodell, M. | |
dc.contributor.author | Draper, C. | |
dc.contributor.author | Bhanja, S. | |
dc.contributor.author | Mukherjee, Abhijit | |
dc.date.accessioned | 2018-05-18T08:01:25Z | |
dc.date.available | 2018-05-18T08:01:25Z | |
dc.date.created | 2018-05-18T00:23:09Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Girotto, M. and De Lannoy, G. and Reichle, R. and Rodell, M. and Draper, C. and Bhanja, S. and Mukherjee, A. 2017. Benefits and pitfalls of GRACE data assimilation: A case study of terrestrial water storage depletion in India. Geophysical Research Letters. 44 (9): pp. 4107-4115. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/68248 | |
dc.identifier.doi | 10.1002/2017GL072994 | |
dc.description.abstract |
This study investigates some of the benefits and drawbacks of assimilating terrestrial water storage (TWS) observations from the Gravity Recovery and Climate Experiment (GRACE) into a land surface model over India. GRACE observes TWS depletion associated with anthropogenic groundwater extraction in northwest India. The model, however, does not represent anthropogenic groundwater withdrawals and is not skillful in reproducing the interannual variability of groundwater. Assimilation of GRACE TWS introduces long-term trends and improves the interannual variability in groundwater. But the assimilation also introduces a negative trend in simulated evapotranspiration, whereas in reality evapotranspiration is likely enhanced by irrigation, which is also unmodeled. Moreover, in situ measurements of shallow groundwater show no trend, suggesting that the trends are erroneously introduced by the assimilation into the modeled shallow groundwater, when in reality the groundwater is depleted in deeper aquifers. The results emphasize the importance of representing anthropogenic processes in land surface modeling and data assimilation systems. | |
dc.publisher | American Geophysical Union | |
dc.title | Benefits and pitfalls of GRACE data assimilation: A case study of terrestrial water storage depletion in India | |
dc.type | Journal Article | |
dcterms.source.volume | 44 | |
dcterms.source.number | 9 | |
dcterms.source.startPage | 4107 | |
dcterms.source.endPage | 4115 | |
dcterms.source.issn | 0094-8276 | |
dcterms.source.title | Geophysical Research Letters | |
curtin.note |
Copyright © 2017 The American Geophysical Union | |
curtin.accessStatus | Open access |