Accuracy of Optimally Blended Methods for Wave Propagation
dc.contributor.author | Puzyrev, Vladimir | |
dc.contributor.author | Calo, Victor | |
dc.date.accessioned | 2018-06-29T12:28:40Z | |
dc.date.available | 2018-06-29T12:28:40Z | |
dc.date.created | 2018-06-29T12:09:06Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Puzyrev, V. and Calo, V. 2017. Accuracy of Optimally Blended Methods for Wave Propagation, in Proceedings of the 79th EAGE Conference and Exhibition: Seismic Modelling – Acoustic I, Jun 12-15 2017. Paris, France: EAGE. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/69170 | |
dc.identifier.doi | 10.3997/2214-4609.201700518 | |
dc.description.abstract |
We investigate the optimal blending in the finite element method and isogeometric analysis for wave propagation problems. These techniques lead to more cost-effective schemes with much smaller phase errors and two additional orders of convergence. The proposed blending methods are equivalent to the use of nonstandard quadrature rules and hence they can be efficiently implemented by replacing the standard Gaussian quadrature by a nonstandard rule. Numerical examples demonstrate the superior accuracy of the optimally-blended schemes compared with the classical methods. | |
dc.title | Accuracy of Optimally Blended Methods for Wave Propagation | |
dc.type | Conference Paper | |
dcterms.source.conference | 79th EAGE Conference and Exhibition 2017 | |
dcterms.source.place | Paris, France | |
curtin.department | School of Earth and Planetary Sciences (EPS) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |