Investigation on adhesion of Sulfobacillus thermosulfidooxidans via atomic force microscopy equipped with mineral probes
dc.contributor.author | Li, Q. | |
dc.contributor.author | Becker, Thomas | |
dc.contributor.author | Zhang, R. | |
dc.contributor.author | Xiao, T. | |
dc.contributor.author | Sand, W. | |
dc.date.accessioned | 2018-12-13T09:08:56Z | |
dc.date.available | 2018-12-13T09:08:56Z | |
dc.date.created | 2018-12-12T02:47:11Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Li, Q. and Becker, T. and Zhang, R. and Xiao, T. and Sand, W. 2019. Investigation on adhesion of Sulfobacillus thermosulfidooxidans via atomic force microscopy equipped with mineral probes. Colloids and Surfaces B: Biointerfaces. 173: pp. 639-646. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/71145 | |
dc.identifier.doi | 10.1016/j.colsurfb.2018.10.046 | |
dc.description.abstract |
© 2018 Elsevier B.V. Bacterial adhesion is a key step to prevent environmental problems called acid mine drainage or to improve leaching efficiency in industry, since it initiates and enhances bioleaching. Thus, to analyze bacterial adhesion and to understand this process is crucial. In this study atomic force microscopy equipped with a pyrite or chalcopyrite tip was applied to study the adhesion of Sulfobacillus thermosulfidooxidans. The results illustrate that planktonic cells of both pyrite- and sulfur-grown cells of S. thermosulfidooxidans show more affinity to pyrite than to chalcopyrite (adhesion forces 2 nN versus 0.13 nN). However, the interactions between bacteria and chalcopyrite can be strengthened, if the bacteria are brought into contact with the chalcopyrite. The biofilm cells show low affinity to either pyrite or chalcopyrite. A high content of proteins in the extracellular polymeric substances collected from planktonic cells of S. thermosulfidooxidans and a low content of proteins collected from biofilm EPS indicates that proteins play an important role in initial adhesion. Analysis of adhesion force-distance curves reveal that adhesion by pyrite-grown cells is a complex interaction involving several bonding forces. | |
dc.publisher | Elsevier BV | |
dc.title | Investigation on adhesion of Sulfobacillus thermosulfidooxidans via atomic force microscopy equipped with mineral probes | |
dc.type | Journal Article | |
dcterms.source.volume | 173 | |
dcterms.source.startPage | 639 | |
dcterms.source.endPage | 646 | |
dcterms.source.issn | 0927-7765 | |
dcterms.source.title | Colloids and Surfaces B: Biointerfaces | |
curtin.department | School of Molecular and Life Sciences (MLS) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |