Defining the Potential of Nanoscale Re-Os Isotope Systematics Using Atom Probe Microscopy
dc.contributor.author | Daly, L. | |
dc.contributor.author | Bland, Phil | |
dc.contributor.author | Tessalina, Svetlana | |
dc.contributor.author | Saxey, David | |
dc.contributor.author | Reddy, Steven | |
dc.contributor.author | Fougerouse, Denis | |
dc.contributor.author | Rickard, William | |
dc.contributor.author | Forman, Lucy | |
dc.contributor.author | La Fontaine, A. | |
dc.contributor.author | Cairney, J. | |
dc.contributor.author | Ringer, S. | |
dc.contributor.author | Schaefer, B. | |
dc.contributor.author | Schwander, D. | |
dc.date.accessioned | 2018-12-13T09:12:16Z | |
dc.date.available | 2018-12-13T09:12:16Z | |
dc.date.created | 2018-12-12T02:46:44Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Daly, L. and Bland, P. and Tessalina, S. and Saxey, D. and Reddy, S. and Fougerouse, D. and Rickard, W. et al. 2018. Defining the Potential of Nanoscale Re-Os Isotope Systematics Using Atom Probe Microscopy. Geostandards and Geoanalytical Research. 42 (3): pp. 279-299. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/72050 | |
dc.identifier.doi | 10.1111/ggr.12216 | |
dc.description.abstract |
Atom probe microscopy (APM) is a relatively new in situ tool for measuring isotope fractions from nanoscale volumes (< 0.01 µm3). We calculate the theoretical detectable difference of an isotope ratio measurement result from APM using counting statistics of a hypothetical data set to be ± 4d or 0.4% (2s). However, challenges associated with APM measurements (e.g., peak ranging, hydride formation and isobaric interferences), result in larger uncertainties if not properly accounted for. We evaluate these factors for Re-Os isotope ratio measurements by comparing APM and negative thermal ionisation mass spectrometry (N-TIMS) measurement results of pure Os, pure Re, and two synthetic Re-Os-bearing alloys from Schwander et al. (2015, Meteoritics and Planetary Science, 50, 893) [the original metal alloy (HSE) and alloys produced by heating HSE within silicate liquid (SYN)]. From this, we propose a current best practice for APM Re-Os isotope ratio measurements. Using this refined approach, mean APM and N-TIMS187Os/189Os measurement results agree within 0.05% and 2s (pure Os), 0.6–2% and 2s (SYN) and 5–10% (HSE). The good agreement of N-TIMS and APM187Os/189Os measurements confirms that APM can extract robust isotope ratios. Therefore, this approach permits nanoscale isotope measurements of Os-bearing alloys using the Re-Os geochronometer that could not be measured by conventional measurement principles. | |
dc.publisher | Wiley-Blackwell Publishing | |
dc.title | Defining the Potential of Nanoscale Re-Os Isotope Systematics Using Atom Probe Microscopy | |
dc.type | Journal Article | |
dcterms.source.volume | 42 | |
dcterms.source.number | 3 | |
dcterms.source.startPage | 279 | |
dcterms.source.endPage | 299 | |
dcterms.source.issn | 1639-4488 | |
dcterms.source.title | Geostandards and Geoanalytical Research | |
curtin.department | School of Earth and Planetary Sciences (EPS) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |