Annealing induced microstructure engineering of antimony tri-selenide thin films
dc.contributor.author | Haque, F. | |
dc.contributor.author | Elumalai, Naveen Kumar | |
dc.contributor.author | Wright, M. | |
dc.contributor.author | Mahmud, M. | |
dc.contributor.author | Wang, D. | |
dc.contributor.author | Upama, M. | |
dc.contributor.author | Xu, C. | |
dc.contributor.author | Uddin, A. | |
dc.date.accessioned | 2019-02-19T04:15:56Z | |
dc.date.available | 2019-02-19T04:15:56Z | |
dc.date.created | 2019-02-19T03:58:36Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Haque, F. and Elumalai, N.K. and Wright, M. and Mahmud, M. and Wang, D. and Upama, M. and Xu, C. et al. 2018. Annealing induced microstructure engineering of antimony tri-selenide thin films. Materials Research Bulletin. 99: pp. 232-238. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/74119 | |
dc.identifier.doi | 10.1016/j.materresbull.2017.11.014 | |
dc.description.abstract |
The presented work demonstrates the effect of annealing on the structural, surface morphology and optical properties of Antimony Triselenide (Sb2Se3) thin films deposited by thermal evaporation. Two sets of thin films of Sb2Se3 were grown on soda lime glass (SLG) substrates by thermal evaporation with and without substrate heating. Both sets of films were then annealed at three distinct temperatures (100 °C, 200 °C and 300 °C) to study the effects of annealing on the microstructure. Analysis using XRD (X-Ray Diffraction) characterization revealed that the as-deposited films without substrate heating exhibit an amorphous nature, whereas the films grown with concurrent substrate heating are polycrystalline with orthorhombic structure. The films annealed at high temperature with concurrent substrate heating possess smooth and continuous grain morphologies. The effect of annealing was also found to have significant impact on the band gap and optical properties of the Sb2Se3 thin films. | |
dc.publisher | Pergamon | |
dc.title | Annealing induced microstructure engineering of antimony tri-selenide thin films | |
dc.type | Journal Article | |
dcterms.source.volume | 99 | |
dcterms.source.startPage | 232 | |
dcterms.source.endPage | 238 | |
dcterms.source.issn | 0025-5408 | |
dcterms.source.title | Materials Research Bulletin | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |