Pore scale analysis the formation dissolution with capillary trapping change for CO2 injected into carbonate reservoir
dc.contributor.author | Zhang, Y. | |
dc.contributor.author | Zhou, Y. | |
dc.contributor.author | Lebedev, Maxim | |
dc.contributor.author | Iglauer, Stefan | |
dc.date.accessioned | 2019-02-19T04:17:43Z | |
dc.date.available | 2019-02-19T04:17:43Z | |
dc.date.created | 2019-02-19T03:58:26Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Zhang, Y. and Zhou, Y. and Lebedev, M. and Iglauer, S. 2018. Pore scale analysis the formation dissolution with capillary trapping change for CO2 injected into carbonate reservoir. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/74678 | |
dc.description.abstract |
Copyright 2018, Society of Petroleum Engineers CO2 storage in deep reservoir is an efficient way to mitigate climate change. The carbonate reservoir is one of the selected storage sites but which is sensitive to the acidic environment, where the CO2 saturated formation water could be as medium acid in the reservoir condition and hence change the microstructures. However, the capillary trapping mechanism is highly corrected with such microstructures. Thus, fully understand such CO2-water-rock interaction and the related capillary trapping change are very important for the storage security issues. In this paper, we microCT imaged the microstructure change of oolitic limestone sample due to CO2 saturated brine injection, and calculated the capillary pressure based on the fractal theory. We found that the calculated capillary pressure decreased after live brine flooding which indicated a CO2 capillary trapping loss and such calculated capillary pressure change was also highly corrected with the morphology of the dissolved matrix area. | |
dc.title | Pore scale analysis the formation dissolution with capillary trapping change for CO2 injected into carbonate reservoir | |
dc.type | Conference Paper | |
dcterms.source.title | Society of Petroleum Engineers - SPE Asia Pacific Oil and Gas Conference and Exhibition 2018, APOGCE 2018 | |
dcterms.source.series | Society of Petroleum Engineers - SPE Asia Pacific Oil and Gas Conference and Exhibition 2018, APOGCE 2018 | |
dcterms.source.isbn | 9781613995952 | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering (WASM-MECE) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |