An investigation of MWIR, AlInSb LEDs based on double heterostructures and multiple quantum wells
dc.contributor.author | Ding, Y. | |
dc.contributor.author | Meriggi, L. | |
dc.contributor.author | Steer, M. | |
dc.contributor.author | Bulashevich, K. | |
dc.contributor.author | Thayne, I. | |
dc.contributor.author | MacGregor, C. | |
dc.contributor.author | Sorel, M. | |
dc.contributor.author | Ironside, Charlie | |
dc.date.accessioned | 2017-01-30T11:04:22Z | |
dc.date.available | 2017-01-30T11:04:22Z | |
dc.date.created | 2015-10-29T04:09:59Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Ding, Y. and Meriggi, L. and Steer, M. and Bulashevich, K. and Thayne, I. and MacGregor, C. and Sorel, M. et al. 2015. An investigation of MWIR, AlInSb LEDs based on double heterostructures and multiple quantum wells, pp. 124-126: Institute of Electrical and Electronics Engineers Inc.. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/8066 | |
dc.identifier.doi | 10.1109/COMMAD.2014.7038668 | |
dc.description.abstract |
Mid-mfrared LEDs based on AlInSb double heterostrucutre and multiple quantum well active regions have been simulated and investigated using the SimuLED software package from STR. The simulation results indicate that the double heterostrucutre and multiple quantum well active regions offer higher carrier injection efficiency and energy conversion. This translates into an output power and wall-plug efficiency that are three and two times higher, respectively, than a conventional homojunction active region. | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.title | An investigation of MWIR, AlInSb LEDs based on double heterostructures and multiple quantum wells | |
dc.type | Conference Paper | |
dcterms.source.startPage | 124 | |
dcterms.source.endPage | 126 | |
dcterms.source.title | 2014 Conference on Optoelectronic and Microelectronic Materials and Devices, COMMAD 2014 | |
dcterms.source.series | 2014 Conference on Optoelectronic and Microelectronic Materials and Devices, COMMAD 2014 | |
dcterms.source.isbn | 9781479968671 | |
curtin.department | Department of Physics and Astronomy | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |