Absence of a Relationship between Surface Conductivity and Electrochemical Rates: Redox-Active Monolayers on Si(211), Si(111), and Si(110)
dc.contributor.author | Zhang, Song | |
dc.contributor.author | Ferrie, Stuart | |
dc.contributor.author | Lyu, Xin | |
dc.contributor.author | Xia, Y. | |
dc.contributor.author | Darwish, Nadim | |
dc.contributor.author | Wang, Z. | |
dc.contributor.author | Ciampi, Simone | |
dc.date.accessioned | 2023-02-14T08:00:11Z | |
dc.date.available | 2023-02-14T08:00:11Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Zhang, S. and Ferrie, S. and Lyu, X. and Xia, Y. and Darwish, N. and Wang, Z. and Ciampi, S. 2021. Absence of a Relationship between Surface Conductivity and Electrochemical Rates: Redox-Active Monolayers on Si(211), Si(111), and Si(110). Journal of Physical Chemistry C. 125 (33): pp. 18197-18203. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/90473 | |
dc.identifier.doi | 10.1021/acs.jpcc.1c05023 | |
dc.description.abstract |
Optimizing the kinetics of an electrode reaction is central to the design of devices whose function spans from sensing to energy conversion. Electrode kinetics depends strongly on electrode surface properties, but the search for optimal materials is often a trial-and-error process. Recent research has revealed a pronounced facet-dependent electrical conductivity for silicon, implicitly suggesting that rarely used crystallographic cuts of this technologically relevant material had been entirely overlooked for the fabrication of electrodes. By first protecting silicon from anodic decomposition through Si-C-bound organic monolayers, conductive atomic force microscopy demonstrates that conductivity decreases in the order (211) ≫ (110) > (111). However, charge-transfer rates for a model electrochemical reaction are similar on all these crystal orientations. These findings reveal the absence of a relationship between surface conductivity and kinetics of a surface-confined redox reaction and expand the range of silicon crystallographic orientations viable as electrode materials. | |
dc.language | English | |
dc.publisher | AMER CHEMICAL SOC | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DP190100735 | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/FT190100148 | |
dc.subject | Science & Technology | |
dc.subject | Physical Sciences | |
dc.subject | Technology | |
dc.subject | Chemistry, Physical | |
dc.subject | Nanoscience & Nanotechnology | |
dc.subject | Materials Science, Multidisciplinary | |
dc.subject | Chemistry | |
dc.subject | Science & Technology - Other Topics | |
dc.subject | Materials Science | |
dc.subject | SINGLE-MOLECULE CONDUCTANCE | |
dc.subject | QUASI-REVERSIBLE REACTION | |
dc.subject | ELECTRON-TRANSFER | |
dc.subject | FARADAIC IMPEDANCE | |
dc.subject | CYCLIC VOLTAMMETRY | |
dc.subject | AC POLAROGRAPHY | |
dc.subject | TERMINATED MONOLAYERS | |
dc.subject | AQUEOUS-SOLUTIONS | |
dc.subject | SILICON SURFACES | |
dc.subject | ALKYL MONOLAYERS | |
dc.title | Absence of a Relationship between Surface Conductivity and Electrochemical Rates: Redox-Active Monolayers on Si(211), Si(111), and Si(110) | |
dc.type | Journal Article | |
dcterms.source.volume | 125 | |
dcterms.source.number | 33 | |
dcterms.source.startPage | 18197 | |
dcterms.source.endPage | 18203 | |
dcterms.source.issn | 1932-7447 | |
dcterms.source.title | Journal of Physical Chemistry C | |
dc.date.updated | 2023-02-14T08:00:11Z | |
curtin.note |
This document is the Accepted Manuscript version of a Published Work that appeared in final form in Journal of Physical Chemistry C, copyright © American Chemical Society, after peer review and technical editing by the publisher. To access the final edited and published work see https://doi.org/10.1021/acs.jpcc.1c05023. | |
curtin.department | School of Molecular and Life Sciences (MLS) | |
curtin.accessStatus | Open access | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Ciampi, Simone [0000-0002-8272-8454] | |
curtin.contributor.orcid | Darwish, Nadim [0000-0002-6565-1723] | |
curtin.contributor.researcherid | Ciampi, Simone [D-9129-2014] | |
dcterms.source.eissn | 1932-7455 | |
curtin.contributor.scopusauthorid | Ciampi, Simone [21733701500] | |
curtin.contributor.scopusauthorid | Darwish, Nadim [14031207900] |