Monitoring carbon emissions in precast concrete installation through lean production – A case study in Singapore
dc.contributor.author | Wu, Peng | |
dc.date.accessioned | 2017-01-30T12:13:41Z | |
dc.date.available | 2017-01-30T12:13:41Z | |
dc.date.created | 2015-10-29T04:09:05Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Wu, P. 2015. Monitoring carbon emissions in precast concrete installation through lean production – A case study in Singapore. Journal of Green Building. 9 (4): pp. 191-212. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/19403 | |
dc.identifier.doi | 10.3992/1943-4618-9.4.191 | |
dc.description.abstract |
The lean philosophy focuses on eliminating waste and maximizing productivity through the pull system, employee involvement, continuous improvement, etc. Much has been discussed about the waste elimination and productivity improvement that can be achieved by applying the lean concept. However, as the consideration of the environment is becoming an increasingly important part of the construction culture, there is a need to investigate the applicability of the lean concept to achieve environmental sustainability, which is often used interchangeably with the term “green”. | |
dc.publisher | College Publishing | |
dc.title | Monitoring carbon emissions in precast concrete installation through lean production – A case study in Singapore | |
dc.type | Journal Article | |
dcterms.source.volume | 9 | |
dcterms.source.number | 4 | |
dcterms.source.startPage | 191 | |
dcterms.source.endPage | 212 | |
dcterms.source.issn | 1552-6100 | |
dcterms.source.title | Journal of Green Building | |
curtin.department | Department of Construction Management | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |