Transceiver Optimization for MIMO Multi-Relay Systems Using Projected Gradient Approach
dc.contributor.author | Toding, Apriana | |
dc.contributor.author | Khandaker, Muhammad | |
dc.contributor.author | Rong, Yue | |
dc.contributor.editor | Stephen Hanly | |
dc.date.accessioned | 2017-01-30T12:36:55Z | |
dc.date.available | 2017-01-30T12:36:55Z | |
dc.date.created | 2014-10-14T00:55:09Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Toding, A. and Khandaker, M. and Rong, Y. 2014. Transceiver Optimization for MIMO Multi-Relay Systems Using Projected Gradient Approach, in S. Hanly (ed), The International Symposium on Information Theory and Its Applications, Oct 26-29 2014, pp. 635-639. Melbourne, Australia: IEEE. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/23371 | |
dc.description.abstract |
In this paper, we develop the optimal source precoding matrix and relay amplifying matrices for non-regenerative multiple-input multiple-output (MIMO) relay communication systems with parallel relay nodes using the projected gradient (PG) approach. We show that the optimal relay amplifyingmatrices have a beamforming structure. Exploiting the structure of relay matrices, an iterative joint source and relay matrices optimization algorithm is developed to minimize the mean-squared error (MSE) of the signal waveform estimation at the destination using the PG approach. The performance of the proposed algorithm is demonstrated through numerical simulations. | |
dc.publisher | IEEE | |
dc.relation.uri | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6979921v | |
dc.subject | beamforming | |
dc.subject | parallel relay network | |
dc.subject | projected gradient | |
dc.subject | MIMO relay | |
dc.subject | non-regenerative relay | |
dc.title | Transceiver Optimization for MIMO Multi-Relay Systems Using Projected Gradient Approach | |
dc.type | Conference Paper | |
dcterms.source.title | Proceedings of the International Symposium on Information Theory and Its Applications | |
dcterms.source.series | Proceedings of the International Symposium on Information Theory and Its Applications | |
dcterms.source.conference-start-date | Oct 26 2014 | |
dcterms.source.conferencelocation | Melbourne, Australia | |
dcterms.source.place | Piscataway, NJ, USA | |
curtin.note |
Copyright © 2014 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
curtin.department | Department of Electrical and Computer Engineering | |
curtin.accessStatus | Open access |