An integrated microspectrometer for localised multiplexing measurements
dc.contributor.author | Hu, Z. | |
dc.contributor.author | Glidle, A. | |
dc.contributor.author | Ironside, Charlie | |
dc.contributor.author | Cooper, J. | |
dc.contributor.author | Yin, H. | |
dc.date.accessioned | 2017-01-30T13:20:57Z | |
dc.date.available | 2017-01-30T13:20:57Z | |
dc.date.created | 2015-10-29T04:09:58Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Hu, Z. and Glidle, A. and Ironside, C. and Cooper, J. and Yin, H. 2015. An integrated microspectrometer for localised multiplexing measurements. Lab on a Chip: Miniaturisation for Chemistry and Biology. 15 (1): pp. 283-289. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/30681 | |
dc.identifier.doi | 10.1039/c4lc00952e | |
dc.description.abstract |
We describe the development of an integrated lensed Arrayed Waveguide Grating (AWG) microspectrometer for localized multiplexing fluorescence measurements. The device, which has a footprint that is only 1 mm wide and 1 cm long, is capable of spectroscopic measurements on chip. Multiple fluorescence signals were measured simultaneously based upon simple intensity readouts from a CCD camera. We also demonstrate the integration of the AWG spectrometer with a microfluidic platform using a lensing function to confine the beam shape for focused illumination. This capability enhances signal collection, gives better spatial resolution, and provides a route for the analysis of small volume samples (e.g. cells) in flow. To show these capabilities we developed a novel "bead-AWG" platform with which we demonstrate localized multiplexed fluorescence detection either simultaneously or successively. Such an integrated system provides the basis for a portable system capable of optical detection of multi-wavelength fluorescence from a single defined location. This journal is | |
dc.publisher | Royal Society of Chemistry | |
dc.title | An integrated microspectrometer for localised multiplexing measurements | |
dc.type | Journal Article | |
dcterms.source.volume | 15 | |
dcterms.source.number | 1 | |
dcterms.source.startPage | 283 | |
dcterms.source.endPage | 289 | |
dcterms.source.issn | 1473-0197 | |
dcterms.source.title | Lab on a Chip - Miniaturisation for Chemistry and Biology | |
curtin.note |
This open access article is distributed under the Creative Commons license | |
curtin.department | Department of Physics and Astronomy | |
curtin.accessStatus | Open access |