Mathematical modeling of coupled drug and drug-encapsulated nanoparticle transport in patient-specific coronary artery walls
dc.contributor.author | Hossain, S. | |
dc.contributor.author | Hossainy, S. | |
dc.contributor.author | Bazilevs, Y. | |
dc.contributor.author | Calo, Victor | |
dc.contributor.author | Hughes, T. | |
dc.date.accessioned | 2018-02-06T06:14:08Z | |
dc.date.available | 2018-02-06T06:14:08Z | |
dc.date.created | 2018-02-06T05:49:56Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Hossain, S. and Hossainy, S. and Bazilevs, Y. and Calo, V. and Hughes, T. 2012. Mathematical modeling of coupled drug and drug-encapsulated nanoparticle transport in patient-specific coronary artery walls. Computational Mechanics. 49 (2): pp. 213-242. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/62896 | |
dc.identifier.doi | 10.1007/s00466-011-0633-2 | |
dc.description.abstract |
The majority of heart attacks occur when there is a sudden rupture of atherosclerotic plaque, exposing prothrombotic emboli to coronary blood flow, forming clots that can cause blockages of the arterial lumen. Diseased arteries can be treated with drugs delivered locally to vulnerable plaques. The objective of this work was to develop a computational tool-set to support the design and analysis of a catheter-based nanoparticulate drug delivery system to treat vulnerable plaques and diffuse atherosclerosis. A threedimensional mathematical model of coupled mass transport of drug and drug-encapsulated nanoparticles was developed and solved numerically utilizing isogeometric finite element analysis. Simulations were run on a patient-specific multilayered coronary artery wall segment with a vulnerable plaque and the effect of artery and plaque inhomogeneity was analyzed. The method captured trends observed in local drug delivery and demonstrated potential for optimizing drug design parameters, including delivery location, nanoparticle surface properties, and drug release rate. © Springer-Verlag 2011. | |
dc.publisher | Springer Verlag | |
dc.title | Mathematical modeling of coupled drug and drug-encapsulated nanoparticle transport in patient-specific coronary artery walls | |
dc.type | Journal Article | |
dcterms.source.volume | 49 | |
dcterms.source.number | 2 | |
dcterms.source.startPage | 213 | |
dcterms.source.endPage | 242 | |
dcterms.source.issn | 0178-7675 | |
dcterms.source.title | Computational Mechanics | |
curtin.department | Department of Applied Geology | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |