Tuning the Electrochemical Property of the Ultrafine Metal-oxide Nanoclusters by Iron Phthalocyanine as Efficient Catalysts for Energy Storage and Conversion
dc.contributor.author | Cheng, Yi | |
dc.contributor.author | Wu, X. | |
dc.contributor.author | Veder, Jean-Pierre | |
dc.contributor.author | Thomsen, L. | |
dc.contributor.author | Jiang, San Ping | |
dc.contributor.author | Wang, S. | |
dc.date.accessioned | 2023-03-09T08:10:46Z | |
dc.date.available | 2023-03-09T08:10:46Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Cheng, Y. and Wu, X. and Veder, J.P. and Thomsen, L. and Jiang, S.P. and Wang, S. 2019. Tuning the Electrochemical Property of the Ultrafine Metal-oxide Nanoclusters by Iron Phthalocyanine as Efficient Catalysts for Energy Storage and Conversion. Energy and Environmental Materials. 2 (1): pp. 5-17. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/90804 | |
dc.identifier.doi | 10.1002/eem2.12029 | |
dc.description.abstract |
Nanoclusters (NCs) have been demonstrated of outstanding performance in electrochemical energy storage and conversion technologies due to their strong quantum confinement effects and strong interaction with supports. Here, we developed a class of ultrafine metal-oxide (MOx, M = Fe, Co and Ni) NCs incorporated with iron phthalocyanine (FePc), MOx/FePc-G, supported on graphene as high-performance catalysts for oxygen reduction reaction (ORR), oxygen evolution reaction (OER), and carbon dioxide reduction (CO2RR). The high activities for ORR and OER are attributed to the electron donation and accepting ability of the highly redox active of FePc-G that could tune the properties of MOx. The FeOx/FePc-G exhibits an extremely positive half-wave potential (E1/2) of 0.888 and 0.610 V for ORR in alkaline and neutral conditions, respectively, which is around 60 mV more positive than that of Pt/C. And NiOx/FePc-G shows similar OER activity with the state-of-the-art catalysts, Ir/C, and better performance than NiFeO NCs supported on graphene. Remarkably, the CoOx/FePc-G and NiOx/FePc-G show high activity and selectivity to reduce CO2 into CO with a low onset potential of −0.22 V (overpotential is 0.11 V). | |
dc.language | English | |
dc.publisher | WILEY | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DP180100568 | |
dc.subject | Science & Technology | |
dc.subject | Technology | |
dc.subject | Materials Science, Multidisciplinary | |
dc.subject | Materials Science | |
dc.subject | CO2 reduction reaction | |
dc.subject | iron phthalocyanine | |
dc.subject | metal-oxide nanoclusters | |
dc.subject | oxygen evolution reaction | |
dc.subject | oxygen reduction reaction | |
dc.subject | OXYGEN EVOLUTION REACTION | |
dc.subject | CARBON NANOTUBES | |
dc.subject | ELECTRONIC-STRUCTURE | |
dc.subject | REACTION DYNAMICS | |
dc.subject | REDOX STATES | |
dc.subject | REDUCTION | |
dc.subject | ELECTROCATALYSTS | |
dc.subject | COBALT | |
dc.subject | CO2 | |
dc.subject | PORPHYRINS | |
dc.title | Tuning the Electrochemical Property of the Ultrafine Metal-oxide Nanoclusters by Iron Phthalocyanine as Efficient Catalysts for Energy Storage and Conversion | |
dc.type | Journal Article | |
dcterms.source.volume | 2 | |
dcterms.source.number | 1 | |
dcterms.source.startPage | 5 | |
dcterms.source.endPage | 17 | |
dcterms.source.issn | 2575-0348 | |
dcterms.source.title | Energy and Environmental Materials | |
dc.date.updated | 2023-03-09T08:10:46Z | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering | |
curtin.department | John de Laeter Centre (JdLC) | |
curtin.accessStatus | Open access via publisher | |
curtin.faculty | Faculty of Science and Engineering | |
dcterms.source.eissn | 2575-0356 | |
curtin.contributor.scopusauthorid | Cheng, Yi [55646579900] [7404914930] | |
curtin.contributor.scopusauthorid | Veder, Jean-Pierre [23092202000] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |