Intracellular distribution and stability of a luminescent rhenium(i) tricarbonyl tetrazolato complex using epifluorescence microscopy in conjunction with X-ray fluorescence imaging.
dc.contributor.author | Wedding, J. | |
dc.contributor.author | Harris, H. | |
dc.contributor.author | Bader, C. | |
dc.contributor.author | Plush, S. | |
dc.contributor.author | Mak, R. | |
dc.contributor.author | Massi, M. | |
dc.contributor.author | Brooks, D. | |
dc.contributor.author | Lai, B. | |
dc.contributor.author | Vogt, S. | |
dc.contributor.author | Werrett, M. | |
dc.contributor.author | Simpson, Peter | |
dc.contributor.author | Skelton, B. | |
dc.contributor.author | Stagni, S. | |
dc.date.accessioned | 2017-01-30T13:33:14Z | |
dc.date.available | 2017-01-30T13:33:14Z | |
dc.date.created | 2017-01-08T19:31:01Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Wedding, J. and Harris, H. and Bader, C. and Plush, S. and Mak, R. and Massi, M. and Brooks, D. et al. 2016. Intracellular distribution and stability of a luminescent rhenium(i) tricarbonyl tetrazolato complex using epifluorescence microscopy in conjunction with X-ray fluorescence imaging. Metallomics. 9 (4): pp. 382-390. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/32821 | |
dc.identifier.doi | 10.1039/c6mt00243a | |
dc.description.abstract |
Optical epifluorescence microscopy was used in conjunction with X-ray fluorescence imaging to monitor the stability and intracellular distribution of the luminescent rhenium(i) complex fac-[Re(CO)3(phen)L], where phen = 1,10-phenathroline and L = 5-(4-iodophenyl)tetrazolato, in 22Rv1 cells. The rhenium complex showed no signs of ancillary ligand dissociation, a conclusion based on data obtained via X-ray fluorescence imaging aligning iodine and rhenium distributions. A diffuse reticular localisation was detected for the complex in the nuclear/perinuclear region of cells, by either optical or X-ray fluorescence imaging techniques. X-ray fluorescence also showed that the rhenium complex disrupted the homeostasis of some biologically relevant elements, such as chlorine, potassium and zinc. | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/FT130100033 | |
dc.title | Intracellular distribution and stability of a luminescent rhenium(i) tricarbonyl tetrazolato complex using epifluorescence microscopy in conjunction with X-ray fluorescence imaging. | |
dc.type | Journal Article | |
dcterms.source.title | Metallomics | |
curtin.department | Nanochemistry Research Institute | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |